Usage Statistics for treatyourfeet.com

Summary Period: Last 12 Months
Generated 12-Sep-2025 02:18 Central America Standard Time

Usage summary for treatyourfeet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 6918 6337 6268 189 1565 5672162 2277 75220 76054 83016
Aug 2025 9314 8894 8717 188 3254 22923341 5840 270249 275738 288753
Jul 2025 9056 8418 8300 210 3388 24071144 6532 257328 260967 280737
Jun 2025 9152 8396 8327 196 3083 9341961 5909 249825 251885 274588
May 2025 3782 3044 2879 224 3343 1988470 6953 89249 94386 117264
Apr 2025 3294 2846 2715 266 3408 2068495 7994 81454 85401 98822
Mar 2025 2548 2227 2019 207 2964 3088534 6435 62593 69057 79005
Feb 2025 4472 4090 3903 192 2567 4669784 5397 109288 114542 125239
Jan 2025 11439 11311 11125 200 2585 2765875 6207 344901 350650 354626
Dec 2024 2276 2097 1896 226 3122 1793288 7030 58806 65014 70575
Nov 2024 7294 7100 6905 177 1975 3955452 5336 207167 213020 218835
Oct 2024 21231 20641 20838 157 2347 6014056 4897 645991 639895 658183
Totals 88352562 70807 2452071 2496609 2649643


Generated by Webalizer Version 2.01