Usage Statistics for treatyourfeet.com

Summary Period: Last 12 Months
Generated 30-Jun-2025 02:03 Central America Standard Time

Usage summary for treatyourfeet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 8899 8144 8092 191 2909 8571399 5740 242777 244347 266983
May 2025 3782 3044 2879 224 3343 1988470 6953 89249 94386 117264
Apr 2025 3294 2846 2715 266 3408 2068495 7994 81454 85401 98822
Mar 2025 2548 2227 2019 207 2964 3088534 6435 62593 69057 79005
Feb 2025 4472 4090 3903 192 2567 4669784 5397 109288 114542 125239
Jan 2025 11439 11311 11125 200 2585 2765875 6207 344901 350650 354626
Dec 2024 2276 2097 1896 226 3122 1793288 7030 58806 65014 70575
Nov 2024 7294 7100 6905 177 1975 3955452 5336 207167 213020 218835
Oct 2024 21231 20641 20838 157 2347 6014056 4897 645991 639895 658183
Sep 2024 25210 23040 24271 177 2713 5912733 5325 728138 691224 756327
Aug 2024 20908 20761 20503 228 3529 4682682 7068 635606 643596 648153
Jul 2024 30189 30085 29861 210 2955 11080194 6527 925711 932665 935878
Totals 56590962 74909 4131681 4143797 4329890


Generated by Webalizer Version 2.01