Usage Statistics for treatyourfeet.com

Summary Period: March 2020
Generated 01-Apr-2020 03:39 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 282396
Total Files 278309
Total Pages 275212
Total Visits 39871
Total KBytes 6726150
Total Unique Sites 10952
Total Unique URLs 164
Total Unique Referrers 2327
Total Unique User Agents 622
. Avg Max
Hits per Hour 379 3903
Hits per Day 9109 13081
Files per Day 8977 12930
Pages per Day 8877 12818
Visits per Day 1286 1793
KBytes per Day 216973 336614
Hits by Response Code
Code 200 - OK 278309
Code 301 - Moved Permanently 1
Code 304 - Not Modified 123
Code 403 - Forbidden 14
Code 404 - Not Found 3882
Code 406 - Not Acceptable 67

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 9653 3.42% 9509 3.42% 9492 3.45% 1129 2.83% 758 6.92% 336614 5.00%
2 9752 3.45% 9620 3.46% 9474 3.44% 1354 3.40% 890 8.13% 317291 4.72%
3 10762 3.81% 10678 3.84% 10517 3.82% 1671 4.19% 1149 10.49% 308891 4.59%
4 9859 3.49% 9740 3.50% 9661 3.51% 1482 3.72% 962 8.78% 311490 4.63%
5 9171 3.25% 9120 3.28% 9008 3.27% 1628 4.08% 1127 10.29% 269026 4.00%
6 11316 4.01% 11207 4.03% 10754 3.91% 1624 4.07% 1272 11.61% 205806 3.06%
7 8668 3.07% 8570 3.08% 8471 3.08% 1229 3.08% 871 7.95% 188089 2.80%
8 8576 3.04% 8499 3.05% 8307 3.02% 1025 2.57% 664 6.06% 221929 3.30%
9 9025 3.20% 8978 3.23% 8838 3.21% 961 2.41% 627 5.72% 299739 4.46%
10 10183 3.61% 10113 3.63% 10000 3.63% 1793 4.50% 1179 10.77% 303562 4.51%
11 13081 4.63% 12930 4.65% 12818 4.66% 1735 4.35% 1279 11.68% 319428 4.75%
12 9292 3.29% 9204 3.31% 9037 3.28% 1258 3.16% 857 7.83% 290595 4.32%
13 8923 3.16% 8841 3.18% 8786 3.19% 1296 3.25% 931 8.50% 255683 3.80%
14 7943 2.81% 7691 2.76% 7612 2.77% 1288 3.23% 900 8.22% 138142 2.05%
15 8324 2.95% 8090 2.91% 8046 2.92% 932 2.34% 675 6.16% 108134 1.61%
16 11142 3.95% 11069 3.98% 11005 4.00% 1658 4.16% 1149 10.49% 220277 3.27%
17 8826 3.13% 8638 3.10% 8561 3.11% 1336 3.35% 937 8.56% 205375 3.05%
18 6633 2.35% 6354 2.28% 6291 2.29% 1187 2.98% 853 7.79% 177237 2.64%
19 8073 2.86% 7869 2.83% 7840 2.85% 1189 2.98% 878 8.02% 196705 2.92%
20 8758 3.10% 8666 3.11% 8569 3.11% 1326 3.33% 883 8.06% 203456 3.02%
21 7889 2.79% 7705 2.77% 7635 2.77% 1124 2.82% 708 6.46% 189698 2.82%
22 8161 2.89% 7955 2.86% 7875 2.86% 1083 2.72% 696 6.36% 124311 1.85%
23 8729 3.09% 8551 3.07% 8517 3.09% 979 2.46% 654 5.97% 197710 2.94%
24 11884 4.21% 11530 4.14% 11485 4.17% 1143 2.87% 877 8.01% 218546 3.25%
25 6812 2.41% 6727 2.42% 6624 2.41% 1040 2.61% 710 6.48% 176193 2.62%
26 7446 2.64% 7358 2.64% 7316 2.66% 1197 3.00% 733 6.69% 108067 1.61%
27 7566 2.68% 7484 2.69% 7336 2.67% 1110 2.78% 675 6.16% 89698 1.33%
28 7607 2.69% 7566 2.72% 7472 2.71% 1045 2.62% 689 6.29% 171222 2.55%
29 10606 3.76% 10495 3.77% 10419 3.79% 1361 3.41% 898 8.20% 198707 2.95%
30 8464 3.00% 8338 3.00% 8279 3.01% 1235 3.10% 771 7.04% 187920 2.79%
31 9272 3.28% 9214 3.31% 9167 3.33% 1640 4.11% 1093 9.98% 186608 2.77%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 13213 4.68% 414 12863 4.62% 411 12748 4.63% 9493 294290 4.38%
1 466 14450 5.12% 461 14296 5.14% 459 14241 5.17% 9899 306863 4.56%
2 513 15909 5.63% 506 15691 5.64% 504 15641 5.68% 10104 313230 4.66%
3 443 13758 4.87% 440 13664 4.91% 438 13590 4.94% 9700 300692 4.47%
4 363 11283 4.00% 357 11088 3.98% 355 11021 4.00% 9082 281536 4.19%
5 353 10947 3.88% 347 10786 3.88% 344 10683 3.88% 8975 278225 4.14%
6 357 11097 3.93% 352 10919 3.92% 348 10796 3.92% 8939 277099 4.12%
7 352 10923 3.87% 342 10610 3.81% 338 10484 3.81% 8809 273076 4.06%
8 342 10629 3.76% 338 10483 3.77% 332 10297 3.74% 8721 270356 4.02%
9 327 10138 3.59% 320 9922 3.57% 317 9846 3.58% 8521 264152 3.93%
10 329 10211 3.62% 322 9984 3.59% 316 9825 3.57% 8452 262024 3.90%
11 328 10181 3.61% 323 10023 3.60% 319 9908 3.60% 8466 262460 3.90%
12 350 10856 3.84% 344 10694 3.84% 341 10583 3.85% 8625 267363 3.97%
13 385 11961 4.24% 381 11822 4.25% 362 11242 4.08% 8973 278167 4.14%
14 367 11403 4.04% 361 11208 4.03% 358 11101 4.03% 8824 273537 4.07%
15 366 11349 4.02% 359 11137 4.00% 354 10979 3.99% 8721 270362 4.02%
16 360 11169 3.96% 355 11020 3.96% 351 10888 3.96% 8701 269718 4.01%
17 362 11232 3.98% 360 11162 4.01% 353 10943 3.98% 8897 275807 4.10%
18 355 11033 3.91% 352 10932 3.93% 350 10864 3.95% 9011 279332 4.15%
19 373 11567 4.10% 359 11154 4.01% 357 11069 4.02% 9146 283521 4.22%
20 396 12277 4.35% 393 12212 4.39% 390 12094 4.39% 9220 285806 4.25%
21 350 10868 3.85% 349 10822 3.89% 345 10706 3.89% 8877 275186 4.09%
22 341 10599 3.75% 340 10542 3.79% 336 10436 3.79% 8834 273860 4.07%
23 494 15343 5.43% 492 15275 5.49% 491 15227 5.53% 9983 309488 4.60%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 171489 60.73% 1189139 17.68% /webalizer/
2 56769 20.10% 227063 3.38% /
3 39707 14.06% 4800343 71.37% /webalizer/usage_201905.html
4 1539 0.54% 41320 0.61% /webalizer/usage_202002.html
5 1057 0.37% 379 0.01% /robots.txt
6 718 0.25% 60089 0.89% /webalizer/usage_201607.html
7 350 0.12% 3111 0.05% /work.html
8 250 0.09% 29192 0.43% /webalizer/usage_201907.html
9 242 0.09% 29063 0.43% /webalizer/usage_201712.html
10 238 0.08% 29395 0.44% /webalizer/usage_202001.html
11 237 0.08% 28996 0.43% /webalizer/usage_201810.html
12 236 0.08% 29119 0.43% /webalizer/usage_201805.html
13 235 0.08% 28331 0.42% /webalizer/usage_201909.html
14 230 0.08% 26634 0.40% /webalizer/usage_201711.html
15 224 0.08% 27624 0.41% /webalizer/usage_201912.html
16 221 0.08% 26978 0.40% /webalizer/usage_201908.html
17 202 0.07% 3836 0.06% /orga.html
18 190 0.07% 4176 0.06% /testimonials.html
19 188 0.07% 1914 0.03% /book.html
20 181 0.06% 21811 0.32% /webalizer/usage_201811.html
21 179 0.06% 90 0.00% /main.css
22 177 0.06% 1237 0.02% /prod.html
23 134 0.05% 15477 0.23% /webalizer/usage_201808.html
24 127 0.04% 14961 0.22% /webalizer/usage_201812.html
25 110 0.04% 12280 0.18% /webalizer/usage_201906.html
26 105 0.04% 12546 0.19% /webalizer/usage_201911.html
27 101 0.04% 11714 0.17% /webalizer/usage_201910.html
28 100 0.04% 11852 0.18% /webalizer/usage_201802.html
29 42 0.01% 1848 0.03% /images/pdf/elisabethWolfe.pdf
30 37 0.01% 6299 0.09% /images/pdf/book.pdf

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 39707 14.06% 4800343 71.37% /webalizer/usage_201905.html
2 171489 60.73% 1189139 17.68% /webalizer/
3 56769 20.10% 227063 3.38% /
4 718 0.25% 60089 0.89% /webalizer/usage_201607.html
5 1539 0.54% 41320 0.61% /webalizer/usage_202002.html
6 238 0.08% 29395 0.44% /webalizer/usage_202001.html
7 250 0.09% 29192 0.43% /webalizer/usage_201907.html
8 236 0.08% 29119 0.43% /webalizer/usage_201805.html
9 242 0.09% 29063 0.43% /webalizer/usage_201712.html
10 237 0.08% 28996 0.43% /webalizer/usage_201810.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 56769 20.10% 29653 74.58% /
2 171489 60.73% 6397 16.09% /webalizer/
3 39707 14.06% 411 1.03% /webalizer/usage_201905.html
4 350 0.12% 199 0.50% /work.html
5 718 0.25% 185 0.47% /webalizer/usage_201607.html
6 250 0.09% 181 0.46% /webalizer/usage_201907.html
7 238 0.08% 169 0.43% /webalizer/usage_202001.html
8 235 0.08% 168 0.42% /webalizer/usage_201909.html
9 237 0.08% 167 0.42% /webalizer/usage_201810.html
10 236 0.08% 165 0.42% /webalizer/usage_201805.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 56769 20.10% 29620 74.60% /
2 171489 60.73% 6395 16.11% /webalizer/
3 39707 14.06% 417 1.05% /webalizer/usage_201905.html
4 350 0.12% 218 0.55% /work.html
5 718 0.25% 178 0.45% /webalizer/usage_201607.html
6 237 0.08% 171 0.43% /webalizer/usage_201810.html
7 242 0.09% 168 0.42% /webalizer/usage_201712.html
8 250 0.09% 166 0.42% /webalizer/usage_201907.html
9 235 0.08% 166 0.42% /webalizer/usage_201909.html
10 236 0.08% 163 0.41% /webalizer/usage_201805.html

Top 30 of 10952 Total Sites
# Hits Files KBytes Visits Hostname
1 83313 29.50% 83313 29.94% 331980 4.94% 1 0.00% 81.162.102.210
2 37201 13.17% 37201 13.37% 4496544 66.85% 5 0.01% 62-210-162-119.rev.poneytelecom.eu
3 33290 11.79% 33290 11.96% 349093 5.19% 10 0.03% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 21932 7.77% 21932 7.88% 12845 0.19% 1 0.00% 5.188.210.3
5 7119 2.52% 7119 2.56% 74655 1.11% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 6864 2.43% 6864 2.47% 71514 1.06% 7 0.02% dynamic-2-61-179-86.pppoe.khakasnet.ru
7 6645 2.35% 6644 2.39% 69693 1.04% 4 0.01% 91-121-185-43.serverhub.ru
8 6147 2.18% 6147 2.21% 64485 0.96% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
9 2823 1.00% 2823 1.01% 29755 0.44% 8 0.02% 128-72-19-5.broadband.corbina.ru
10 2023 0.72% 2023 0.73% 245291 3.65% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
11 1290 0.46% 1290 0.46% 12401 0.18% 14 0.04% vm295072.had.su
12 825 0.29% 75 0.03% 1409 0.02% 67 0.17% pool-71-241-203-59.port.east.myfairpoint.net
13 723 0.26% 723 0.26% 89726 1.33% 430 1.08% 5.188.210.79
14 688 0.24% 688 0.25% 7202 0.11% 5 0.01% 193.8.40.126
15 481 0.17% 481 0.17% 5036 0.07% 3 0.01% wwwb-spn05.us.archive.org
16 457 0.16% 457 0.16% 2294 0.03% 207 0.52% 67-219-121-96.ptr.nxlink.com
17 452 0.16% 452 0.16% 4733 0.07% 3 0.01% wwwb-spn04.us.archive.org
18 451 0.16% 41 0.01% 817 0.01% 38 0.10% pool-71-254-10-200.burl.east.myfairpoint.net
19 444 0.16% 444 0.16% 54951 0.82% 309 0.77% 5.188.210.242
20 443 0.16% 443 0.16% 55173 0.82% 314 0.79% 5.188.210.36
21 441 0.16% 441 0.16% 54638 0.81% 323 0.81% 5.188.210.61
22 331 0.12% 331 0.12% 4676 0.07% 35 0.09% server.cyberghost.ro
23 329 0.12% 329 0.12% 2762 0.04% 117 0.29% ip-186.227.185.2.mecnet.com.br
24 315 0.11% 315 0.11% 875 0.01% 146 0.37% 222.107.107.120
25 307 0.11% 307 0.11% 38140 0.57% 240 0.60% 5.188.210.56
26 299 0.11% 299 0.11% 689 0.01% 1 0.00% ip229.ip-144-217-171.net
27 293 0.10% 293 0.11% 3074 0.05% 129 0.32% 182.73.15.70
28 289 0.10% 289 0.10% 1153 0.02% 158 0.40% 199.168.131.250
29 285 0.10% 285 0.10% 2987 0.04% 72 0.18% 216.123.110.26
30 279 0.10% 279 0.10% 785 0.01% 131 0.33% ftp.gt.rayovac.com

Top 10 of 10952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37201 13.17% 37201 13.37% 4496544 66.85% 5 0.01% 62-210-162-119.rev.poneytelecom.eu
2 33290 11.79% 33290 11.96% 349093 5.19% 10 0.03% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 83313 29.50% 83313 29.94% 331980 4.94% 1 0.00% 81.162.102.210
4 2023 0.72% 2023 0.73% 245291 3.65% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
5 723 0.26% 723 0.26% 89726 1.33% 430 1.08% 5.188.210.79
6 7119 2.52% 7119 2.56% 74655 1.11% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 6864 2.43% 6864 2.47% 71514 1.06% 7 0.02% dynamic-2-61-179-86.pppoe.khakasnet.ru
8 6645 2.35% 6644 2.39% 69693 1.04% 4 0.01% 91-121-185-43.serverhub.ru
9 6147 2.18% 6147 2.21% 64485 0.96% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 443 0.16% 443 0.16% 55173 0.82% 314 0.79% 5.188.210.36

Top 30 of 2327 Total Referrers
# Hits Referrer
1 8997 3.19% https://pharmacycanadafb.com
2 6059 2.15% https://www.soska.site/
3 4920 1.74% http://lisinopril40.com/
4 4906 1.74% http://lasix100.com/
5 4874 1.73% http://valtrex1.com/
6 4862 1.72% http://tadalafil20tab.com/
7 4844 1.72% http://amoxicillin500.com/
8 4840 1.71% http://tadalafil2.com/
9 4801 1.70% http://doxycycline1.com/
10 4801 1.70% http://prednisone0.com/
11 4800 1.70% http://clomid2.com/
12 4788 1.70% http://propecia.ru.com
13 4763 1.69% http://synthroid1.com/
14 4341 1.54% http://www.onlinepharmacycanadaus.com
15 4231 1.50% http://canadianonlinepharmacyhq.com
16 4145 1.47% http://borodinolib.ru/
17 3323 1.18% http://pharmacyreth.com
18 2802 0.99% http://lolasix.info
19 2507 0.89% http://tremplinsante.net/
20 2503 0.89% http://longbeachappraisalblog.com/
21 2490 0.88% http://erectionpills365.com
22 2481 0.88% http://denizlidebugun.com/
23 2475 0.88% http://mvptitanslive.com/
24 2463 0.87% http://herbicidefreeuc.com/
25 2440 0.86% http://purrfectsiberians.com/
26 2433 0.86% http://iiacyl.com/
27 2399 0.85% http://quentinforbuncombe.com/
28 2396 0.85% http://vestikizilyurt.ru/
29 2394 0.85% http://associazionepapersera.net/
30 2377 0.84% http://eastcoastracingnews.com/

Top 15 of 622 Total User Agents
# Hits User Agent
1 18906 6.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11138 3.94% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 9142 3.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 8854 3.14% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 8691 3.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 3984 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 3956 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 3941 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 3939 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 3927 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
11 3922 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 3901 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
13 3901 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 3888 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 3879 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36

Usage by Country for March 2020

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 181432 64.25% 179432 64.47% 5744240 85.40% Unresolved/Unknown
2 64974 23.01% 64972 23.35% 672294 10.00% Russian Federation
3 13126 4.65% 12403 4.46% 109669 1.63% US Commercial
4 7164 2.54% 5902 2.12% 71888 1.07% Network
5 2764 0.98% 2764 0.99% 22274 0.33% Brazil
6 1507 0.53% 1506 0.54% 19482 0.29% Non-Profit Organization
7 1305 0.46% 1305 0.47% 12459 0.19% USSR (former)
8 986 0.35% 972 0.35% 9021 0.13% Germany
9 621 0.22% 621 0.22% 3010 0.04% Indonesia
10 556 0.20% 554 0.20% 3567 0.05% Italy
11 492 0.17% 492 0.18% 3695 0.05% Thailand
12 490 0.17% 475 0.17% 3905 0.06% China
13 478 0.17% 478 0.17% 5444 0.08% Romania
14 405 0.14% 405 0.15% 2607 0.04% Mexico
15 340 0.12% 340 0.12% 3007 0.04% India
16 324 0.11% 324 0.12% 2484 0.04% Colombia
17 321 0.11% 321 0.12% 1739 0.03% Ukraine
18 305 0.11% 288 0.10% 1022 0.02% Czech Republic
19 298 0.11% 298 0.11% 1882 0.03% Poland
20 296 0.10% 296 0.11% 2001 0.03% France
21 292 0.10% 292 0.10% 2029 0.03% Argentina
22 242 0.09% 241 0.09% 1384 0.02% Hungary
23 230 0.08% 226 0.08% 1724 0.03% United Kingdom
24 227 0.08% 226 0.08% 1433 0.02% Viet Nam
25 226 0.08% 226 0.08% 1099 0.02% Turkey
26 223 0.08% 223 0.08% 1440 0.02% Greece
27 205 0.07% 205 0.07% 2369 0.04% Netherlands
28 168 0.06% 166 0.06% 817 0.01% Japan
29 150 0.05% 148 0.05% 670 0.01% US Educational
30 142 0.05% 142 0.05% 946 0.01% Portugal


Generated by Webalizer Version 2.01