Usage Statistics for treatyourfeet.com

Summary Period: July 2021
Generated 01-Aug-2021 02:18 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 175070
Total Files 172745
Total Pages 160601
Total Visits 10068
Total KBytes 1589853
Total Unique Sites 3183
Total Unique URLs 251
Total Unique Referrers 2549
Total Unique User Agents 2183
. Avg Max
Hits per Hour 235 2250
Hits per Day 5647 7783
Files per Day 5572 7735
Pages per Day 5180 7236
Visits per Day 324 810
KBytes per Day 51286 64694
Hits by Response Code
Undefined response code 16
Code 200 - OK 172745
Code 304 - Not Modified 90
Code 403 - Forbidden 7
Code 404 - Not Found 2209
Code 406 - Not Acceptable 3

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5750 3.28% 5702 3.30% 5242 3.26% 620 6.16% 289 9.08% 60131 3.78%
2 5834 3.33% 5798 3.36% 5493 3.42% 371 3.68% 294 9.24% 63641 4.00%
3 5096 2.91% 4761 2.76% 4453 2.77% 278 2.76% 171 5.37% 50384 3.17%
4 4892 2.79% 4805 2.78% 4375 2.72% 241 2.39% 135 4.24% 46860 2.95%
5 4477 2.56% 4439 2.57% 4020 2.50% 202 2.01% 196 6.16% 41378 2.60%
6 4538 2.59% 4486 2.60% 4055 2.52% 227 2.25% 154 4.84% 41581 2.62%
7 5100 2.91% 5060 2.93% 4421 2.75% 231 2.29% 157 4.93% 46211 2.91%
8 4646 2.65% 4373 2.53% 4326 2.69% 208 2.07% 138 4.34% 42047 2.64%
9 4863 2.78% 4784 2.77% 4387 2.73% 212 2.11% 229 7.19% 44602 2.81%
10 4636 2.65% 4600 2.66% 4392 2.73% 218 2.17% 128 4.02% 43356 2.73%
11 4545 2.60% 4502 2.61% 4397 2.74% 214 2.13% 139 4.37% 44182 2.78%
12 5283 3.02% 5263 3.05% 4940 3.08% 564 5.60% 464 14.58% 50445 3.17%
13 4314 2.46% 4283 2.48% 4016 2.50% 233 2.31% 168 5.28% 41901 2.64%
14 6859 3.92% 6807 3.94% 4988 3.11% 448 4.45% 375 11.78% 58770 3.70%
15 5348 3.05% 5156 2.98% 4843 3.02% 257 2.55% 192 6.03% 49006 3.08%
16 5439 3.11% 5278 3.06% 5040 3.14% 546 5.42% 425 13.35% 52870 3.33%
17 5755 3.29% 5706 3.30% 5415 3.37% 810 8.05% 568 17.84% 54502 3.43%
18 6069 3.47% 6033 3.49% 5675 3.53% 750 7.45% 479 15.05% 56352 3.54%
19 6682 3.82% 6630 3.84% 6410 3.99% 246 2.44% 193 6.06% 53420 3.36%
20 7048 4.03% 7011 4.06% 6554 4.08% 496 4.93% 397 12.47% 55444 3.49%
21 6814 3.89% 6788 3.93% 6289 3.92% 221 2.20% 155 4.87% 57183 3.60%
22 7027 4.01% 6921 4.01% 6696 4.17% 235 2.33% 142 4.46% 55141 3.47%
23 5266 3.01% 5231 3.03% 4814 3.00% 244 2.42% 163 5.12% 48315 3.04%
24 7595 4.34% 7548 4.37% 6936 4.32% 394 3.91% 351 11.03% 60436 3.80%
25 5402 3.09% 5341 3.09% 4762 2.97% 256 2.54% 171 5.37% 50516 3.18%
26 6957 3.97% 6921 4.01% 6767 4.21% 245 2.43% 166 5.22% 57146 3.59%
27 7783 4.45% 7735 4.48% 7236 4.51% 309 3.07% 206 6.47% 64694 4.07%
28 6967 3.98% 6907 4.00% 6656 4.14% 247 2.45% 162 5.09% 64642 4.07%
29 4595 2.62% 4551 2.63% 4394 2.74% 242 2.40% 157 4.93% 43410 2.73%
30 4950 2.83% 4882 2.83% 4461 2.78% 249 2.47% 156 4.90% 49059 3.09%
31 4540 2.59% 4443 2.57% 4148 2.58% 245 2.43% 154 4.84% 42228 2.66%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6356 3.63% 204 6329 3.66% 199 6169 3.84% 2024 62737 3.95%
1 213 6615 3.78% 210 6517 3.77% 205 6383 3.97% 2055 63718 4.01%
2 201 6243 3.57% 198 6158 3.56% 192 5971 3.72% 1920 59511 3.74%
3 213 6625 3.78% 212 6591 3.82% 209 6502 4.05% 2130 66019 4.15%
4 209 6497 3.71% 207 6443 3.73% 198 6146 3.83% 1989 61672 3.88%
5 208 6477 3.70% 206 6387 3.70% 192 5975 3.72% 2016 62486 3.93%
6 341 10582 6.04% 339 10515 6.09% 321 9966 6.21% 2626 81409 5.12%
7 285 8857 5.06% 283 8793 5.09% 263 8171 5.09% 2369 73452 4.62%
8 216 6702 3.83% 214 6658 3.85% 194 6025 3.75% 2010 62321 3.92%
9 222 6884 3.93% 219 6810 3.94% 201 6248 3.89% 2129 65984 4.15%
10 290 9001 5.14% 288 8955 5.18% 268 8328 5.19% 2514 77933 4.90%
11 220 6826 3.90% 213 6631 3.84% 197 6121 3.81% 2031 62952 3.96%
12 279 8649 4.94% 277 8591 4.97% 251 7808 4.86% 2290 70993 4.47%
13 228 7085 4.05% 225 6995 4.05% 210 6523 4.06% 2221 68865 4.33%
14 268 8327 4.76% 267 8277 4.79% 253 7857 4.89% 2235 69276 4.36%
15 215 6691 3.82% 203 6312 3.65% 188 5852 3.64% 1950 60436 3.80%
16 215 6676 3.81% 207 6439 3.73% 186 5777 3.60% 2003 62100 3.91%
17 289 8982 5.13% 287 8900 5.15% 250 7753 4.83% 2423 75101 4.72%
18 233 7229 4.13% 230 7146 4.14% 183 5701 3.55% 2287 70900 4.46%
19 210 6520 3.72% 208 6465 3.74% 184 5726 3.57% 1985 61543 3.87%
20 199 6172 3.53% 197 6107 3.54% 184 5725 3.56% 1877 58187 3.66%
21 202 6283 3.59% 200 6222 3.60% 187 5813 3.62% 1963 60859 3.83%
22 211 6544 3.74% 204 6326 3.66% 196 6089 3.79% 1986 61571 3.87%
23 266 8247 4.71% 263 8178 4.73% 257 7972 4.96% 2253 69829 4.39%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 108748 62.12% 1126674 70.87% /webalizer/
2 42658 24.37% 115927 7.29% /
3 3354 1.92% 42202 2.65% /webalizer/usage_202107.html
4 1207 0.69% 419 0.03% /robots.txt
5 707 0.40% 10028 0.63% /contact.html
6 414 0.24% 5372 0.34% /feet.html
7 391 0.22% 6280 0.40% /testimonials.html
8 389 0.22% 5597 0.35% /aboutUs.html
9 361 0.21% 4713 0.30% /events.html
10 357 0.20% 5165 0.32% /hand.html
11 343 0.20% 4776 0.30% /forms.html
12 273 0.16% 138 0.01% /main.css
13 264 0.15% 1866 0.12% /ddlevelsfiles/ddlevelsmenu.js
14 262 0.15% 256 0.02% /ddlevelsfiles/ddlevelsmenu-base.css
15 257 0.15% 262 0.02% /ddlevelsfiles/ddlevelsmenu-sidebar.css
16 257 0.15% 208 0.01% /ddlevelsfiles/ddlevelsmenu-topbar.css
17 207 0.12% 24349 1.53% /webalizer/usage_202009.html
18 167 0.10% 19692 1.24% /webalizer/usage_202106.html
19 126 0.07% 14827 0.93% /webalizer/usage_202002.html
20 101 0.06% 11745 0.74% /webalizer/usage_201908.html
21 92 0.05% 10549 0.66% /webalizer/usage_201808.html
22 91 0.05% 10481 0.66% /webalizer/usage_201803.html
23 88 0.05% 10225 0.64% /webalizer/usage_201806.html
24 86 0.05% 9945 0.63% /webalizer/usage_202101.html
25 85 0.05% 9767 0.61% /webalizer/usage_201906.html
26 82 0.05% 9588 0.60% /webalizer/usage_201904.html
27 79 0.05% 9305 0.59% /webalizer/usage_201207.html
28 78 0.04% 8874 0.56% /webalizer/usage_201611.html
29 74 0.04% 8437 0.53% /webalizer/usage_202006.html
30 53 0.03% 435 0.03% /work.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 108748 62.12% 1126674 70.87% /webalizer/
2 42658 24.37% 115927 7.29% /
3 3354 1.92% 42202 2.65% /webalizer/usage_202107.html
4 207 0.12% 24349 1.53% /webalizer/usage_202009.html
5 167 0.10% 19692 1.24% /webalizer/usage_202106.html
6 126 0.07% 14827 0.93% /webalizer/usage_202002.html
7 101 0.06% 11745 0.74% /webalizer/usage_201908.html
8 92 0.05% 10549 0.66% /webalizer/usage_201808.html
9 91 0.05% 10481 0.66% /webalizer/usage_201803.html
10 88 0.05% 10225 0.64% /webalizer/usage_201806.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 42658 24.37% 3808 38.74% /
2 3354 1.92% 2376 24.17% /webalizer/usage_202107.html
3 108748 62.12% 1709 17.39% /webalizer/
4 391 0.22% 205 2.09% /testimonials.html
5 207 0.12% 157 1.60% /webalizer/usage_202009.html
6 167 0.10% 142 1.44% /webalizer/usage_202106.html
7 101 0.06% 76 0.77% /webalizer/usage_201908.html
8 88 0.05% 74 0.75% /webalizer/usage_201806.html
9 92 0.05% 72 0.73% /webalizer/usage_201808.html
10 91 0.05% 69 0.70% /webalizer/usage_201803.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 42658 24.37% 3734 38.14% /
2 3354 1.92% 2314 23.63% /webalizer/usage_202107.html
3 108748 62.12% 1706 17.42% /webalizer/
4 707 0.40% 311 3.18% /contact.html
5 343 0.20% 172 1.76% /forms.html
6 207 0.12% 157 1.60% /webalizer/usage_202009.html
7 101 0.06% 75 0.77% /webalizer/usage_201908.html
8 92 0.05% 72 0.74% /webalizer/usage_201808.html
9 85 0.05% 71 0.73% /webalizer/usage_201906.html
10 91 0.05% 70 0.71% /webalizer/usage_201803.html

Top 30 of 3183 Total Sites
# Hits Files KBytes Visits Hostname
1 82170 46.94% 82170 47.57% 860551 54.13% 1 0.01% v552824.hosted-by-vdsina.ru
2 21602 12.34% 21602 12.51% 1657 0.10% 1 0.01% 5.188.210.3
3 15600 8.91% 15600 9.03% 68485 4.31% 8 0.08% unallocated.giveme.network
4 1508 0.86% 1508 0.87% 15365 0.97% 59 0.59% unknown.puregig.net
5 800 0.46% 791 0.46% 16711 1.05% 20 0.20% 46-119-77-171.broadband.kyivstar.net
6 562 0.32% 562 0.33% 3382 0.21% 49 0.49% hn.kd.ny.adsl
7 528 0.30% 528 0.31% 5400 0.34% 17 0.17% no.rdns.ukservers.com
8 487 0.28% 442 0.26% 4271 0.27% 323 3.21% ip-54-36-148-231.a.ahrefs.com
9 411 0.23% 411 0.24% 1435 0.09% 137 1.36% unn-138-199-29-14.datapacket.com
10 406 0.23% 406 0.24% 4151 0.26% 17 0.17% no-mans-land.m247.com
11 382 0.22% 382 0.22% 37767 2.38% 232 2.30% 5.188.210.36
12 372 0.21% 372 0.22% 36774 2.31% 235 2.33% 5.188.210.61
13 365 0.21% 365 0.21% 36217 2.28% 241 2.39% 5.188.210.242
14 354 0.20% 354 0.20% 3601 0.23% 30 0.30% 107.181.189.229
15 304 0.17% 304 0.18% 3096 0.19% 13 0.13% 85-10-57-235.croweb.host
16 294 0.17% 294 0.17% 3011 0.19% 22 0.22% 82.102.23.73
17 269 0.15% 10 0.01% 388 0.02% 1 0.01% 123.58.209.89
18 255 0.15% 255 0.15% 2618 0.16% 24 0.24% 143.202.163.80
19 252 0.14% 252 0.15% 2640 0.17% 1 0.01% 178.158.21.166
20 249 0.14% 249 0.14% 2533 0.16% 18 0.18% 82.145.56.108
21 240 0.14% 240 0.14% 2459 0.15% 8 0.08% 131.153.41.218
22 238 0.14% 226 0.13% 12434 0.78% 85 0.84% 216.244.66.200
23 234 0.13% 234 0.14% 2381 0.15% 11 0.11% 176.67.87.41
24 234 0.13% 234 0.14% 2424 0.15% 17 0.17% 82.145.56.119
25 216 0.12% 216 0.13% 2196 0.14% 12 0.12% 103.107.197.46
26 207 0.12% 207 0.12% 2106 0.13% 12 0.12% 185.147.212.102
27 206 0.12% 206 0.12% 2099 0.13% 12 0.12% 143.108.131.216.x.reliablehosting.com
28 203 0.12% 203 0.12% 2063 0.13% 5 0.05% 103.209.254.112
29 201 0.11% 201 0.12% 2043 0.13% 20 0.20% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
30 197 0.11% 197 0.11% 135 0.01% 189 1.88% sogouspider-49-7-21-95.crawl.sogou.com

Top 10 of 3183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82170 46.94% 82170 47.57% 860551 54.13% 1 0.01% v552824.hosted-by-vdsina.ru
2 15600 8.91% 15600 9.03% 68485 4.31% 8 0.08% unallocated.giveme.network
3 382 0.22% 382 0.22% 37767 2.38% 232 2.30% 5.188.210.36
4 372 0.21% 372 0.22% 36774 2.31% 235 2.33% 5.188.210.61
5 365 0.21% 365 0.21% 36217 2.28% 241 2.39% 5.188.210.242
6 800 0.46% 791 0.46% 16711 1.05% 20 0.20% 46-119-77-171.broadband.kyivstar.net
7 1508 0.86% 1508 0.87% 15365 0.97% 59 0.59% unknown.puregig.net
8 238 0.14% 226 0.13% 12434 0.78% 85 0.84% 216.244.66.200
9 80 0.05% 80 0.05% 8168 0.51% 52 0.52% 5.188.210.10
10 105 0.06% 102 0.06% 7587 0.48% 2 0.02% 5.188.211.10

Top 30 of 2549 Total Referrers
# Hits Referrer
1 6351 3.63% https://ihumeeting.com/
2 6311 3.60% https://newcastlewest.org/
3 6231 3.56% https://clinicavetstoonofre.com/
4 6167 3.52% https://beautycarconcept.com/
5 6130 3.50% https://emi92.com/
6 6078 3.47% https://weddingphotographerintuscany.net/
7 5435 3.10% https://coronahilfebayreuth.com/
8 5409 3.09% https://parrainages-villes-tibet.org/
9 5211 2.98% https://margheritaorlandi.com/
10 3717 2.12% https://excalibur-jeux.com/
11 3712 2.12% https://universitet-tefekkur.com/
12 3681 2.10% https://clubcaninvlb.net/
13 3639 2.08% https://lapa-ncr.org/
14 3593 2.05% https://if-puissance.com/
15 3529 2.02% https://habitadapta.com/
16 3515 2.01% https://traduic.com/
17 3386 1.93% https://ourenseemprende.org/
18 2394 1.37% http://synthroid1.com/
19 2381 1.36% http://lasix100.com/
20 2346 1.34% http://tadalafil20tab.com/
21 2337 1.33% http://doxycycline1.com/
22 2279 1.30% http://amoxicillin500.com/
23 2252 1.29% http://tadalafil2.com/
24 2176 1.24% http://lisinopril40.com/
25 2123 1.21% http://valtrex1.com/
26 2122 1.21% http://clomid2.com/
27 2086 1.19% http://prednisone0.com/
28 1200 0.69% https://eprofitnews.org/
29 1200 0.69% https://gicn.in/
30 1200 0.69% https://innocent.net.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% semalt

Top 15 of 2183 Total User Agents
# Hits User Agent
1 5199 2.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
2 5095 2.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
3 5020 2.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 4598 2.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 4477 2.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
6 3373 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 3201 1.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 3195 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
9 3173 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
10 3173 1.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
11 3166 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
12 3161 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
13 3156 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 3155 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
15 3147 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36

Usage by Country for July 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 82396 47.06% 82374 47.69% 866770 54.52% Russian Federation
2 65658 37.50% 64466 37.32% 471340 29.65% Unresolved/Unknown
3 18725 10.70% 17910 10.37% 159190 10.01% US Commercial
4 7065 4.04% 6861 3.97% 81219 5.11% Network
5 346 0.20% 344 0.20% 3804 0.24% Non-Profit Organization
6 184 0.11% 126 0.07% 2247 0.14% Germany
7 110 0.06% 110 0.06% 618 0.04% Brazil
8 84 0.05% 80 0.05% 559 0.04% Poland
9 59 0.03% 59 0.03% 377 0.02% Mexico
10 57 0.03% 43 0.02% 224 0.01% Czech Republic
11 55 0.03% 53 0.03% 340 0.02% British Indian Ocean Territory
12 53 0.03% 52 0.03% 309 0.02% US Government
13 52 0.03% 52 0.03% 555 0.03% China
14 52 0.03% 52 0.03% 307 0.02% Libya
15 32 0.02% 26 0.02% 83 0.01% Ukraine
16 27 0.02% 27 0.02% 461 0.03% Moldova
17 15 0.01% 15 0.01% 142 0.01% Japan
18 10 0.01% 10 0.01% 52 0.00% Ecuador
19 10 0.01% 9 0.01% 48 0.00% Turkey
20 9 0.01% 9 0.01% 51 0.00% Wallis and Futuna Islands
21 9 0.01% 9 0.01% 41 0.00% South Africa
22 8 0.00% 8 0.00% 23 0.00% Georgia
23 6 0.00% 6 0.00% 1 0.00% US Educational
24 6 0.00% 6 0.00% 1 0.00% USSR (former)
25 6 0.00% 6 0.00% 24 0.00% Thailand
26 5 0.00% 5 0.00% 37 0.00% Viet Nam
27 4 0.00% 4 0.00% 146 0.01% Indonesia
28 4 0.00% 3 0.00% 162 0.01% United States
29 3 0.00% 2 0.00% 18 0.00% India
30 3 0.00% 3 0.00% 378 0.02% Netherlands


Generated by Webalizer Version 2.01