Usage Statistics for treatyourfeet.com

Summary Period: October 2022
Generated 01-Nov-2022 06:49 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 520679
Total Files 462014
Total Pages 508055
Total Visits 13476
Total KBytes 4082519
Total Unique Sites 2878
Total Unique URLs 391
Total Unique Referrers 1961
Total Unique User Agents 617
. Avg Max
Hits per Hour 699 110434
Hits per Day 16796 126520
Files per Day 14903 71096
Pages per Day 16388 126116
Visits per Day 434 849
KBytes per Day 131694 322119
Hits by Response Code
Undefined response code 30
Code 200 - OK 462014
Code 304 - Not Modified 225
Code 403 - Forbidden 30
Code 404 - Not Found 58379
Code 406 - Not Acceptable 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 10594 2.03% 10520 2.28% 10308 2.03% 333 2.47% 240 8.34% 93349 2.29%
2 10838 2.08% 10723 2.32% 10629 2.09% 347 2.57% 239 8.30% 98875 2.42%
3 13089 2.51% 12995 2.81% 12383 2.44% 340 2.52% 247 8.58% 116576 2.86%
4 13042 2.50% 12914 2.80% 12379 2.44% 522 3.87% 177 6.15% 114561 2.81%
5 11294 2.17% 11239 2.43% 10823 2.13% 478 3.55% 176 6.12% 187376 4.59%
6 13256 2.55% 13057 2.83% 12857 2.53% 632 4.69% 254 8.83% 225077 5.51%
7 18181 3.49% 18135 3.93% 17820 3.51% 424 3.15% 207 7.19% 103247 2.53%
8 13431 2.58% 13268 2.87% 13036 2.57% 395 2.93% 159 5.52% 53468 1.31%
9 25427 4.88% 25268 5.47% 24909 4.90% 416 3.09% 187 6.50% 102724 2.52%
10 16262 3.12% 16104 3.49% 15676 3.09% 450 3.34% 184 6.39% 139694 3.42%
11 126520 24.30% 71096 15.39% 126116 24.82% 849 6.30% 621 21.58% 322119 7.89%
12 11833 2.27% 11818 2.56% 11550 2.27% 420 3.12% 198 6.88% 136497 3.34%
13 15092 2.90% 14984 3.24% 14586 2.87% 477 3.54% 227 7.89% 133690 3.27%
14 13379 2.57% 13349 2.89% 13282 2.61% 445 3.30% 164 5.70% 70622 1.73%
15 15262 2.93% 15073 3.26% 14707 2.89% 425 3.15% 141 4.90% 43785 1.07%
16 12027 2.31% 11781 2.55% 11550 2.27% 451 3.35% 143 4.97% 40131 0.98%
17 10756 2.07% 10708 2.32% 10327 2.03% 443 3.29% 133 4.62% 43761 1.07%
18 13248 2.54% 13163 2.85% 12878 2.53% 422 3.13% 152 5.28% 120628 2.95%
19 11775 2.26% 11721 2.54% 11369 2.24% 463 3.44% 235 8.17% 121306 2.97%
20 8825 1.69% 8717 1.89% 8413 1.66% 305 2.26% 170 5.91% 51958 1.27%
21 15408 2.96% 15153 3.28% 14954 2.94% 411 3.05% 172 5.98% 71701 1.76%
22 13968 2.68% 13921 3.01% 13790 2.71% 464 3.44% 140 4.86% 59145 1.45%
23 19956 3.83% 19901 4.31% 19596 3.86% 458 3.40% 190 6.60% 91898 2.25%
24 16352 3.14% 16136 3.49% 15651 3.08% 425 3.15% 217 7.54% 121260 2.97%
25 16855 3.24% 16815 3.64% 16424 3.23% 457 3.39% 176 6.12% 148329 3.63%
26 14675 2.82% 14464 3.13% 14235 2.80% 461 3.42% 152 5.28% 186934 4.58%
27 6810 1.31% 6760 1.46% 6334 1.25% 407 3.02% 190 6.60% 190067 4.66%
28 5675 1.09% 5581 1.21% 5281 1.04% 427 3.17% 160 5.56% 223809 5.48%
29 9819 1.89% 9752 2.11% 9537 1.88% 422 3.13% 146 5.07% 243519 5.96%
30 12120 2.33% 12043 2.61% 12003 2.36% 383 2.84% 117 4.07% 226817 5.56%
31 4910 0.94% 4855 1.05% 4652 0.92% 420 3.12% 150 5.21% 199600 4.89%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 534 16563 3.18% 532 16494 3.57% 524 16262 3.20% 5043 156319 3.83%
1 518 16085 3.09% 515 15972 3.46% 507 15746 3.10% 5402 167473 4.10%
2 519 16108 3.09% 512 15878 3.44% 510 15840 3.12% 5259 163022 3.99%
3 503 15596 3.00% 497 15409 3.34% 495 15373 3.03% 5089 157756 3.86%
4 499 15495 2.98% 497 15422 3.34% 492 15258 3.00% 5688 176313 4.32%
5 489 15160 2.91% 483 14988 3.24% 469 14563 2.87% 5167 160191 3.92%
6 525 16302 3.13% 520 16128 3.49% 506 15703 3.09% 5258 162991 3.99%
7 4083 126603 24.31% 2296 71197 15.41% 4064 125987 24.80% 11015 341466 8.36%
8 528 16373 3.14% 526 16334 3.54% 520 16120 3.17% 5458 169191 4.14%
9 518 16066 3.09% 509 15790 3.42% 502 15588 3.07% 5413 167809 4.11%
10 542 16812 3.23% 535 16609 3.59% 515 15992 3.15% 5492 170253 4.17%
11 544 16872 3.24% 538 16685 3.61% 520 16133 3.18% 5438 168591 4.13%
12 577 17915 3.44% 570 17673 3.83% 558 17306 3.41% 5794 179603 4.40%
13 606 18805 3.61% 601 18639 4.03% 586 18184 3.58% 5677 175972 4.31%
14 623 19337 3.71% 621 19268 4.17% 605 18759 3.69% 5569 172646 4.23%
15 617 19148 3.68% 613 19029 4.12% 597 18509 3.64% 5272 163433 4.00%
16 632 19599 3.76% 625 19375 4.19% 603 18700 3.68% 5297 164192 4.02%
17 600 18605 3.57% 596 18493 4.00% 588 18230 3.59% 4882 151329 3.71%
18 579 17975 3.45% 576 17862 3.87% 559 17339 3.41% 4957 153654 3.76%
19 562 17433 3.35% 557 17290 3.74% 533 16523 3.25% 4738 146877 3.60%
20 543 16861 3.24% 540 16755 3.63% 525 16295 3.21% 4797 148695 3.64%
21 571 17727 3.40% 568 17638 3.82% 552 17138 3.37% 5130 159021 3.90%
22 541 16801 3.23% 539 16735 3.62% 530 16430 3.23% 4923 152612 3.74%
23 530 16438 3.16% 527 16351 3.54% 518 16077 3.16% 4939 153114 3.75%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 231028 44.37% 1151451 28.20% /webalizer/
2 197570 37.94% 129345 3.17% /
3 8446 1.62% 1027015 25.16% /webalizer/usage_202210.html
4 7280 1.40% 891692 21.84% /webalizer/usage_201607.html
5 2384 0.46% 284253 6.96% /webalizer/usage_201905.html
6 1963 0.38% 252562 6.19% /webalizer/usage_202111.html
7 1183 0.23% 150123 3.68% /webalizer/usage_202209.html
8 853 0.16% 314 0.01% /robots.txt
9 241 0.05% 2199 0.05% /contact.html
10 223 0.04% 112 0.00% /main.css
11 221 0.04% 178 0.00% /ddlevelsfiles/ddlevelsmenu-topbar.css
12 219 0.04% 221 0.01% /ddlevelsfiles/ddlevelsmenu-sidebar.css
13 217 0.04% 209 0.01% /ddlevelsfiles/ddlevelsmenu-base.css
14 215 0.04% 1521 0.04% /ddlevelsfiles/ddlevelsmenu.js
15 111 0.02% 639 0.02% /aboutUs.html
16 91 0.02% 600 0.01% /feet.html
17 86 0.02% 592 0.01% /testimonials.html
18 80 0.02% 480 0.01% /forms.html
19 78 0.01% 438 0.01% /events.html
20 78 0.01% 501 0.01% /hand.html
21 45 0.01% 3946 0.10% /webalizer/usage_202002.html
22 41 0.01% 3665 0.09% /webalizer/usage_201909.html
23 41 0.01% 225 0.01% /work.html
24 40 0.01% 3252 0.08% /webalizer/usage_202203.html
25 40 0.01% 3018 0.07% /webalizer/usage_202208.html
26 37 0.01% 3318 0.08% /webalizer/usage_202204.html
27 33 0.01% 2605 0.06% /webalizer/usage_201810.html
28 31 0.01% 1004 0.02% /webalizer/usage_201711.html
29 29 0.01% 1708 0.04% /webalizer/usage_202206.html
30 28 0.01% 1545 0.04% /webalizer/usage_202101.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 231028 44.37% 1151451 28.20% /webalizer/
2 8446 1.62% 1027015 25.16% /webalizer/usage_202210.html
3 7280 1.40% 891692 21.84% /webalizer/usage_201607.html
4 2384 0.46% 284253 6.96% /webalizer/usage_201905.html
5 1963 0.38% 252562 6.19% /webalizer/usage_202111.html
6 1183 0.23% 150123 3.68% /webalizer/usage_202209.html
7 197570 37.94% 129345 3.17% /
8 45 0.01% 3946 0.10% /webalizer/usage_202002.html
9 41 0.01% 3665 0.09% /webalizer/usage_201909.html
10 37 0.01% 3318 0.08% /webalizer/usage_202204.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 231028 44.37% 8687 65.21% /webalizer/
2 197570 37.94% 1877 14.09% /
3 7280 1.40% 1281 9.62% /webalizer/usage_201607.html
4 241 0.05% 49 0.37% /contact.html
5 111 0.02% 45 0.34% /aboutUs.html
6 86 0.02% 43 0.32% /testimonials.html
7 78 0.01% 38 0.29% /events.html
8 91 0.02% 36 0.27% /feet.html
9 41 0.01% 36 0.27% /work.html
10 40 0.01% 34 0.26% /webalizer/usage_202203.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 231028 44.37% 8722 65.55% /webalizer/
2 197570 37.94% 1807 13.58% /
3 7280 1.40% 1233 9.27% /webalizer/usage_201607.html
4 241 0.05% 171 1.29% /contact.html
5 91 0.02% 46 0.35% /feet.html
6 86 0.02% 46 0.35% /testimonials.html
7 111 0.02% 40 0.30% /aboutUs.html
8 80 0.02% 40 0.30% /forms.html
9 78 0.01% 39 0.29% /events.html
10 78 0.01% 35 0.26% /hand.html

Top 30 of 2878 Total Sites
# Hits Files KBytes Visits Hostname
1 77839 14.95% 77839 16.85% 16861 0.41% 28 0.21% 326821-cg80888.tmweb.ru
2 60111 11.54% 60111 13.01% 631714 15.47% 6 0.04% v552824.hosted-by-vdsina.ru
3 45637 8.76% 45637 9.88% 10741 0.26% 2 0.01% s-79-110-128-207.under.net.ua
4 42169 8.10% 42169 9.13% 9925 0.24% 5 0.04% s-79-110-133-198.under.net.ua
5 28293 5.43% 28293 6.12% 6659 0.16% 6 0.04% s-79-110-133-229.under.net.ua
6 15675 3.01% 15675 3.39% 3689 0.09% 2 0.01% s-79-110-128-156.under.net.ua
7 8880 1.71% 8880 1.92% 1925 0.05% 448 3.32% serv3.jester-soft.ws
8 8610 1.65% 8610 1.86% 2026 0.05% 1 0.01% s-79-110-133-201.under.net.ua
9 7616 1.46% 7616 1.65% 1792 0.04% 1 0.01% s-79-110-128-234.under.net.ua
10 7325 1.41% 7325 1.59% 1724 0.04% 2 0.01% s-79-110-128-247.under.net.ua
11 6960 1.34% 6960 1.51% 1638 0.04% 2 0.01% 104.28.192.95
12 6210 1.19% 6210 1.34% 1462 0.04% 1 0.01% 104.28.224.95
13 5146 0.99% 5146 1.11% 630815 15.45% 2 0.01% vm711319.stark-industries.solutions
14 4291 0.82% 4291 0.93% 73211 1.79% 1 0.01% vm3809385.52ssd.had.wf
15 3754 0.72% 2305 0.50% 6526 0.16% 1 0.01% route.via.gtt.net
16 3489 0.67% 3489 0.76% 821 0.02% 1 0.01% s-79-110-128-217.under.net.ua
17 3401 0.65% 3401 0.74% 800 0.02% 1 0.01% s-79-110-133-177.under.net.ua
18 3105 0.60% 3105 0.67% 391944 9.60% 104 0.77% host-89-22-237-236.hosted-by-vdsina.ru
19 2367 0.45% 2367 0.51% 283909 6.95% 1 0.01% 37.139.53.33
20 2363 0.45% 2363 0.51% 24800 0.61% 394 2.92% 5x18x217x193.static-business.spb.ertelecom.ru
21 2101 0.40% 2101 0.45% 47203 1.16% 388 2.88% 120.237.144.57
22 2080 0.40% 2080 0.45% 51719 1.27% 255 1.89% vps-18b67d6d.vps.ovh.ca
23 2078 0.40% 2078 0.45% 62419 1.53% 253 1.88% 81.200.123.74
24 2053 0.39% 2053 0.44% 45682 1.12% 383 2.84% 120.196.188.21
25 1928 0.37% 1928 0.42% 234672 5.75% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
26 1919 0.37% 1919 0.42% 452 0.01% 1 0.01% s-79-110-128-134.under.net.ua
27 1884 0.36% 1884 0.41% 47465 1.16% 353 2.62% 112.49.34.128
28 1833 0.35% 1833 0.40% 46152 1.13% 421 3.12% 112.54.41.177
29 1801 0.35% 1801 0.39% 424 0.01% 3 0.02% 8.40.107.124
30 1794 0.34% 1794 0.39% 39879 0.98% 405 3.01% hebei.22.121.in-addr.arpa

Top 10 of 2878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60111 11.54% 60111 13.01% 631714 15.47% 6 0.04% v552824.hosted-by-vdsina.ru
2 5146 0.99% 5146 1.11% 630815 15.45% 2 0.01% vm711319.stark-industries.solutions
3 3105 0.60% 3105 0.67% 391944 9.60% 104 0.77% host-89-22-237-236.hosted-by-vdsina.ru
4 2367 0.45% 2367 0.51% 283909 6.95% 1 0.01% 37.139.53.33
5 1928 0.37% 1928 0.42% 234672 5.75% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
6 1320 0.25% 1320 0.29% 157181 3.85% 2 0.01% vm1985900.51ssd.had.wf
7 1087 0.21% 1087 0.24% 140467 3.44% 1 0.01% 37-115-193-107.broadband.kyivstar.net
8 931 0.18% 931 0.20% 119921 2.94% 4 0.03% 94.140.112.62
9 607 0.12% 607 0.13% 79300 1.94% 8 0.06% 92.51.5.192
10 4291 0.82% 4291 0.93% 73211 1.79% 1 0.01% vm3809385.52ssd.had.wf

Top 30 of 1961 Total Referrers
# Hits Referrer
1 15691 3.01% https://toptygin.com
2 15586 2.99% https://himar.ru
3 15546 2.99% https://sparklogic.ru
4 15523 2.98% https://master911.ru
5 15493 2.98% https://m-avtodor.ru
6 12402 2.38% https://rybalka.org.ua
7 12362 2.37% https://woodexpert.net.ua
8 12258 2.35% https://zrukamy.com.ua
9 12083 2.32% https://rukamy.com.ua
10 12067 2.32% https://zrobysam.net.ua
11 11963 2.30% https://samorobky.com.ua
12 11916 2.29% https://moda.org.ua
13 11891 2.28% https://podarunky.net.ua
14 11873 2.28% https://murmur.org.ua
15 11814 2.27% https://rukodillya.net.ua
16 11698 2.25% https://vyazannya.com.ua
17 11682 2.24% https://moe-rukodillya.com.ua
18 11571 2.22% https://santekhnik.net.ua
19 11564 2.22% https://plytochnyk.com.ua
20 11548 2.22% https://teploexpert.net.ua
21 10484 2.01% https://evakuator-kronshtadt.ru/
22 10080 1.94% https://dayketoan.org/
23 9920 1.91% https://mir-sailing.com/
24 8880 1.71% https://jester-soft.ws/
25 8818 1.69% https://stolgaparish.org/
26 4758 0.91% https://europe2019.org/
27 4685 0.90% https://esacordoba2020.com/
28 4609 0.89% https://evakuator-kurortniy.ru/price/
29 4468 0.86% https://stonehousesport.com/
30 4453 0.86% https://unioneitaliana.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.treatyourfeet.com/work.html

Top 15 of 617 Total User Agents
# Hits User Agent
1 182583 35.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 21.11% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 77839 14.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 8881 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1994 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1949 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
7 1947 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 1940 0.37% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 1932 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
10 1921 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
11 1921 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 1916 0.37% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 1915 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
14 1914 0.37% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1897 0.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for October 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 167501 32.17% 167501 36.25% 41237 1.01% Ukraine
2 145586 27.96% 145573 31.51% 1302883 31.91% Russian Federation
3 130278 25.02% 86519 18.73% 1884432 46.16% Unresolved/Unknown
4 40473 7.77% 28381 6.14% 202940 4.97% US Commercial
5 16305 3.13% 14110 3.05% 256494 6.28% Network
6 8880 1.71% 8880 1.92% 1925 0.05% Samoa
7 5650 1.09% 5650 1.22% 230400 5.64% Wallis and Futuna Islands
8 2129 0.41% 2083 0.45% 51746 1.27% Canada
9 1881 0.36% 1881 0.41% 40102 0.98% Old style Arpanet (arpa)
10 430 0.08% 425 0.09% 53118 1.30% Non-Profit Organization
11 401 0.08% 143 0.03% 1475 0.04% Germany
12 239 0.05% 3 0.00% 332 0.01% United Kingdom
13 192 0.04% 192 0.04% 379 0.01% Palau
14 152 0.03% 151 0.03% 1884 0.05% Colombia
15 146 0.03% 146 0.03% 3473 0.09% Singapore
16 82 0.02% 72 0.02% 852 0.02% China
17 65 0.01% 65 0.01% 1213 0.03% Brazil
18 62 0.01% 61 0.01% 990 0.02% Mexico
19 26 0.00% 12 0.00% 31 0.00% Czech Republic
20 26 0.00% 26 0.01% 1896 0.05% Ecuador
21 25 0.00% 25 0.01% 842 0.02% Greece
22 24 0.00% 4 0.00% 146 0.00% Thailand
23 11 0.00% 11 0.00% 913 0.02% Belarus
24 10 0.00% 5 0.00% 29 0.00% Equatorial Guinea
25 9 0.00% 4 0.00% 33 0.00% British Indian Ocean Territory
26 8 0.00% 8 0.00% 548 0.01% Spain
27 8 0.00% 8 0.00% 548 0.01% Viet Nam
28 7 0.00% 7 0.00% 137 0.00% India
29 6 0.00% 6 0.00% 295 0.01% Hong Kong
30 6 0.00% 6 0.00% 63 0.00% Indonesia


Generated by Webalizer Version 2.01