Usage Statistics for treatyourfeet.com

Summary Period: April 2023
Generated 01-May-2023 02:21 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 843514
Total Files 841266
Total Pages 832954
Total Visits 15852
Total KBytes 1747383
Total Unique Sites 2905
Total Unique URLs 375
Total Unique Referrers 5955
Total Unique User Agents 612
. Avg Max
Hits per Hour 1171 1813
Hits per Day 28117 39978
Files per Day 28042 39830
Pages per Day 27765 39311
Visits per Day 528 652
KBytes per Day 58246 229983
Hits by Response Code
Undefined response code 14
Code 200 - OK 841266
Code 301 - Moved Permanently 26
Code 304 - Not Modified 119
Code 403 - Forbidden 14
Code 404 - Not Found 2057
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 15

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 31165 3.69% 31094 3.70% 30820 3.70% 652 4.11% 207 7.13% 106051 6.07%
2 33656 3.99% 33634 4.00% 33346 4.00% 587 3.70% 242 8.33% 112765 6.45%
3 33118 3.93% 33050 3.93% 32844 3.94% 451 2.85% 146 5.03% 33370 1.91%
4 39978 4.74% 39830 4.73% 39311 4.72% 589 3.72% 215 7.40% 51417 2.94%
5 36312 4.30% 36268 4.31% 35811 4.30% 634 4.00% 228 7.85% 59741 3.42%
6 34367 4.07% 34305 4.08% 33934 4.07% 579 3.65% 233 8.02% 46210 2.64%
7 25347 3.00% 25283 3.01% 24975 3.00% 599 3.78% 299 10.29% 47494 2.72%
8 30353 3.60% 30312 3.60% 30023 3.60% 593 3.74% 249 8.57% 50618 2.90%
9 33222 3.94% 33151 3.94% 33004 3.96% 639 4.03% 244 8.40% 49942 2.86%
10 28725 3.41% 28709 3.41% 28532 3.43% 589 3.72% 221 7.61% 47847 2.74%
11 29673 3.52% 29625 3.52% 29446 3.54% 570 3.60% 188 6.47% 50592 2.90%
12 25048 2.97% 24981 2.97% 24692 2.96% 528 3.33% 207 7.13% 48456 2.77%
13 18500 2.19% 18426 2.19% 18208 2.19% 521 3.29% 205 7.06% 48464 2.77%
14 22639 2.68% 22570 2.68% 22288 2.68% 569 3.59% 198 6.82% 59701 3.42%
15 23471 2.78% 23437 2.79% 23166 2.78% 607 3.83% 206 7.09% 45761 2.62%
16 18201 2.16% 18129 2.15% 17425 2.09% 607 3.83% 228 7.85% 54695 3.13%
17 31019 3.68% 30964 3.68% 30573 3.67% 581 3.67% 221 7.61% 55134 3.16%
18 19304 2.29% 19279 2.29% 18983 2.28% 620 3.91% 232 7.99% 44873 2.57%
19 31078 3.68% 31051 3.69% 30613 3.68% 542 3.42% 194 6.68% 58753 3.36%
20 25973 3.08% 25955 3.09% 25503 3.06% 526 3.32% 195 6.71% 65465 3.75%
21 16401 1.94% 16368 1.95% 16189 1.94% 465 2.93% 177 6.09% 43586 2.49%
22 29318 3.48% 29300 3.48% 29084 3.49% 490 3.09% 185 6.37% 43323 2.48%
23 28332 3.36% 28313 3.37% 28098 3.37% 467 2.95% 216 7.44% 24946 1.43%
24 28826 3.42% 28754 3.42% 28545 3.43% 447 2.82% 155 5.34% 36795 2.11%
25 29099 3.45% 29043 3.45% 28793 3.46% 458 2.89% 186 6.40% 36844 2.11%
26 28260 3.35% 28205 3.35% 28074 3.37% 448 2.83% 173 5.96% 31910 1.83%
27 29894 3.54% 29858 3.55% 29735 3.57% 442 2.79% 121 4.17% 38747 2.22%
28 32932 3.90% 32873 3.91% 32481 3.90% 488 3.08% 247 8.50% 229983 13.16%
29 23899 2.83% 23104 2.75% 23183 2.78% 465 2.93% 244 8.40% 100161 5.73%
30 25404 3.01% 25395 3.02% 25275 3.03% 420 2.65% 167 5.75% 23741 1.36%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1253 37616 4.46% 1253 37597 4.47% 1249 37493 4.50% 1937 58103 3.33%
1 1253 37600 4.46% 1252 37575 4.47% 1248 37465 4.50% 1955 58663 3.36%
2 1258 37740 4.47% 1255 37663 4.48% 1248 37445 4.50% 2272 68169 3.90%
3 1268 38054 4.51% 1266 38001 4.52% 1255 37679 4.52% 2519 75569 4.32%
4 1251 37542 4.45% 1246 37386 4.44% 1240 37211 4.47% 2626 78790 4.51%
5 1241 37259 4.42% 1238 37147 4.42% 1231 36957 4.44% 2615 78454 4.49%
6 1220 36612 4.34% 1215 36474 4.34% 1199 35982 4.32% 2666 79977 4.58%
7 1177 35330 4.19% 1176 35290 4.19% 1162 34886 4.19% 2539 76177 4.36%
8 1171 35138 4.17% 1170 35121 4.17% 1162 34868 4.19% 2454 73618 4.21%
9 1167 35025 4.15% 1164 34947 4.15% 1153 34598 4.15% 2605 78161 4.47%
10 1148 34466 4.09% 1145 34363 4.08% 1124 33726 4.05% 2649 79483 4.55%
11 1125 33765 4.00% 1123 33699 4.01% 1108 33258 3.99% 2735 82064 4.70%
12 1111 33335 3.95% 1108 33256 3.95% 1082 32462 3.90% 2764 82921 4.75%
13 1106 33191 3.93% 1101 33041 3.93% 1088 32662 3.92% 2840 85208 4.88%
14 1084 32538 3.86% 1081 32440 3.86% 1058 31745 3.81% 2656 79687 4.56%
15 1069 32080 3.80% 1067 32030 3.81% 1050 31507 3.78% 2657 79704 4.56%
16 1048 31440 3.73% 1045 31370 3.73% 1034 31027 3.72% 2424 72712 4.16%
17 1046 31409 3.72% 1042 31278 3.72% 1027 30819 3.70% 2359 70757 4.05%
18 1055 31652 3.75% 1053 31602 3.76% 1040 31229 3.75% 2287 68602 3.93%
19 1171 35130 4.16% 1161 34843 4.14% 1146 34391 4.13% 2298 68952 3.95%
20 1173 35197 4.17% 1162 34887 4.15% 1162 34887 4.19% 2115 63455 3.63%
21 1205 36161 4.29% 1202 36084 4.29% 1196 35890 4.31% 2089 62673 3.59%
22 1251 37556 4.45% 1250 37522 4.46% 1242 37283 4.48% 2039 61167 3.50%
23 1255 37678 4.47% 1255 37650 4.48% 1249 37484 4.50% 2144 64317 3.68%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 668279 79.23% 204546 11.71% /
2 154295 18.29% 557901 31.93% /webalizer/
3 6372 0.76% 685573 39.23% /webalizer/usage_202304.html
4 679 0.08% 243 0.01% /robots.txt
5 648 0.08% 80200 4.59% /webalizer/usage_202210.html
6 626 0.07% 8747 0.50% /contact.html
7 355 0.04% 42984 2.46% /webalizer/usage_202303.html
8 272 0.03% 33127 1.90% /webalizer/usage_202302.html
9 230 0.03% 1579 0.09% /ddlevelsfiles/ddlevelsmenu.js
10 217 0.03% 206 0.01% /ddlevelsfiles/ddlevelsmenu-base.css
11 217 0.03% 173 0.01% /ddlevelsfiles/ddlevelsmenu-topbar.css
12 213 0.03% 106 0.01% /main.css
13 211 0.03% 211 0.01% /ddlevelsfiles/ddlevelsmenu-sidebar.css
14 90 0.01% 736 0.04% /aboutUs.html
15 78 0.01% 638 0.04% /hand.html
16 70 0.01% 580 0.03% /feet.html
17 69 0.01% 538 0.03% /forms.html
18 67 0.01% 613 0.04% /testimonials.html
19 64 0.01% 537 0.03% /events.html
20 19 0.00% 1425 0.08% /webalizer/usage_201611.html
21 19 0.00% 843 0.05% /webalizer/usage_201910.html
22 19 0.00% 1620 0.09% /webalizer/usage_202204.html
23 17 0.00% 161 0.01% /webalizer/usage_201707.html
24 17 0.00% 272 0.02% /webalizer/usage_201708.html
25 15 0.00% 238 0.01% /webalizer/usage_201703.html
26 15 0.00% 237 0.01% /webalizer/usage_201711.html
27 14 0.00% 979 0.06% /webalizer/usage_201802.html
28 13 0.00% 761 0.04% /webalizer/usage_201607.html
29 13 0.00% 647 0.04% /webalizer/usage_201906.html
30 13 0.00% 1090 0.06% /webalizer/usage_202009.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 6372 0.76% 685573 39.23% /webalizer/usage_202304.html
2 154295 18.29% 557901 31.93% /webalizer/
3 668279 79.23% 204546 11.71% /
4 648 0.08% 80200 4.59% /webalizer/usage_202210.html
5 355 0.04% 42984 2.46% /webalizer/usage_202303.html
6 272 0.03% 33127 1.90% /webalizer/usage_202302.html
7 626 0.07% 8747 0.50% /contact.html
8 19 0.00% 1620 0.09% /webalizer/usage_202204.html
9 230 0.03% 1579 0.09% /ddlevelsfiles/ddlevelsmenu.js
10 19 0.00% 1425 0.08% /webalizer/usage_201611.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 154295 18.29% 11093 70.70% /webalizer/
2 668279 79.23% 2012 12.82% /
3 6372 0.76% 991 6.32% /webalizer/usage_202304.html
4 355 0.04% 285 1.82% /webalizer/usage_202303.html
5 272 0.03% 271 1.73% /webalizer/usage_202302.html
6 648 0.08% 211 1.34% /webalizer/usage_202210.html
7 78 0.01% 40 0.25% /hand.html
8 626 0.07% 37 0.24% /contact.html
9 90 0.01% 34 0.22% /aboutUs.html
10 64 0.01% 34 0.22% /events.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 154295 18.29% 7165 45.75% /webalizer/
2 668279 79.23% 5867 37.46% /
3 6372 0.76% 995 6.35% /webalizer/usage_202304.html
4 626 0.07% 570 3.64% /contact.html
5 648 0.08% 201 1.28% /webalizer/usage_202210.html
6 355 0.04% 56 0.36% /webalizer/usage_202303.html
7 69 0.01% 40 0.26% /forms.html
8 78 0.01% 39 0.25% /hand.html
9 90 0.01% 37 0.24% /aboutUs.html
10 67 0.01% 36 0.23% /testimonials.html

Top 30 of 2905 Total Sites
# Hits Files KBytes Visits Hostname
1 655185 77.67% 655170 77.88% 153558 8.79% 13 0.08% dsl-237-198.bl27.telepac.pt
2 80410 9.53% 80410 9.56% 17427 1.00% 2 0.01% 326821-cg80888.tmweb.ru
3 9819 1.16% 9819 1.17% 2307 0.13% 7 0.04% static.183.13.243.136.clients.your-server.de
4 5799 0.69% 5799 0.69% 1574 0.09% 29 0.18% 188.191.23.227
5 5297 0.63% 5297 0.63% 55697 3.19% 225 1.42% 5x18x100x182.static-business.spb.ertelecom.ru
6 4896 0.58% 4896 0.58% 88845 5.08% 173 1.09% 95.183.140.254
7 3208 0.38% 3208 0.38% 692 0.04% 327 2.06% serv3.jester-soft.ws
8 2302 0.27% 2302 0.27% 8409 0.48% 501 3.16% 216.12.174.122
9 2196 0.26% 2196 0.26% 7977 0.46% 501 3.16% 130.185.159.137
10 2179 0.26% 2179 0.26% 8020 0.46% 486 3.07% 185.3.134.87
11 2140 0.25% 2140 0.25% 24354 1.39% 452 2.85% 120.197.219.82
12 2134 0.25% 2134 0.25% 7750 0.44% 506 3.19% 138.186.138.188
13 2087 0.25% 2087 0.25% 7618 0.44% 499 3.15% 161.0.1.140
14 2055 0.24% 2055 0.24% 25284 1.45% 488 3.08% hebei.22.121.in-addr.arpa
15 1959 0.23% 1959 0.23% 24544 1.40% 470 2.96% 116.113.68.130
16 1752 0.21% 1752 0.21% 23223 1.33% 448 2.83% 124.13.181.5
17 1425 0.17% 1425 0.17% 18547 1.06% 301 1.90% 119.7.135.19
18 1373 0.16% 1349 0.16% 118755 6.80% 3 0.02% client.yota.ru
19 1313 0.16% 1313 0.16% 4627 0.26% 427 2.69% 151.237.189.162
20 1281 0.15% 1281 0.15% 4461 0.26% 425 2.68% 151.237.189.155
21 1100 0.13% 1100 0.13% 132461 7.58% 3 0.02% ipn-37-220-87-58.artem-catv.ru
22 1032 0.12% 1032 0.12% 12926 0.74% 303 1.91% 20.190.22.62
23 1032 0.12% 1032 0.12% 113295 6.48% 236 1.49% ipn-37-220-87-45.artem-catv.ru
24 999 0.12% 999 0.12% 13257 0.76% 214 1.35% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
25 887 0.11% 887 0.11% 3064 0.18% 360 2.27% 155.94.147.239.static.quadranet.com
26 879 0.10% 879 0.10% 3059 0.18% 364 2.30% 104.129.13.108.static.quadranet.com
27 797 0.09% 797 0.09% 2696 0.15% 330 2.08% 155.94.147.206.static.quadranet.com
28 774 0.09% 18 0.00% 1287 0.07% 4 0.03% 134.0.111.65
29 753 0.09% 753 0.09% 7924 0.45% 8 0.05% 146.70.89.56
30 716 0.08% 716 0.09% 84158 4.82% 1 0.01% 77.73.134.5

Top 10 of 2905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 655185 77.67% 655170 77.88% 153558 8.79% 13 0.08% dsl-237-198.bl27.telepac.pt
2 1100 0.13% 1100 0.13% 132461 7.58% 3 0.02% ipn-37-220-87-58.artem-catv.ru
3 1373 0.16% 1349 0.16% 118755 6.80% 3 0.02% client.yota.ru
4 1032 0.12% 1032 0.12% 113295 6.48% 236 1.49% ipn-37-220-87-45.artem-catv.ru
5 4896 0.58% 4896 0.58% 88845 5.08% 173 1.09% 95.183.140.254
6 716 0.08% 716 0.09% 84158 4.82% 1 0.01% 77.73.134.5
7 5297 0.63% 5297 0.63% 55697 3.19% 225 1.42% 5x18x100x182.static-business.spb.ertelecom.ru
8 351 0.04% 351 0.04% 40312 2.31% 1 0.01% ipn-37-220-87-33.artem-catv.ru
9 247 0.03% 247 0.03% 31219 1.79% 45 0.28% vm1168536.stark-industries.solutions
10 225 0.03% 225 0.03% 26643 1.52% 7 0.04% 94.150.70.109.baremetal.zare.com

Top 30 of 5955 Total Referrers
# Hits Referrer
1 32788 3.89% https://pryvitalka.co.ua
2 32779 3.89% https://1v.com.ua
3 32713 3.88% https://pobazhay.com.ua
4 32667 3.87% https://top-words.com.ua
5 32661 3.87% https://birthday.org.ua
6 32580 3.86% https://ti-slova.com.ua
7 32454 3.85% https://pobazhannya.com
8 32446 3.85% https://quotesbank.org
9 32338 3.83% https://i-think-therefore-i-am.org
10 32336 3.83% https://quotestoinspire.org
11 32297 3.83% https://themostfamousquotes.com
12 32281 3.83% https://thegreatquotes.org
13 32242 3.82% https://good-quotes.org
14 32239 3.82% https://thegreatquotescollection.com
15 32186 3.82% https://thequotebook.org
16 32078 3.80% https://life-changing-quotes.org
17 31974 3.79% https://q-u-o-t-e-s.com
18 31955 3.79% https://pryvitannya.org
19 31944 3.79% https://mayaangelouquotes.com
20 31922 3.78% https://thequotehunter.com
21 16238 1.93% https://m-avtodor.ru
22 16184 1.92% https://toptygin.com
23 16061 1.90% https://himar.ru
24 15986 1.90% https://sparklogic.ru
25 15941 1.89% https://master911.ru
26 10278 1.22% https://evakuator-kronshtadt.ru/
27 6759 0.80% https://vzlomannye-igry-na-android.net/
28 6067 0.72% https://loginoff.pro/
29 4997 0.59% https://evakuator-kurortniy.ru/
30 4122 0.49% https://www.sliviagraed.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.treatyourfeet.com/
2 1 50.00% http://www.treatyourfeet.com/hand.html

Top 15 of 612 Total User Agents
# Hits User Agent
1 665148 78.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 80414 9.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4122 0.49% https://www.sliviagraed.com
4 4119 0.49% https://gorspillsd.com
5 4083 0.48% https://owviagrago.com
6 4075 0.48% https://www.chipcoverspakidds.com
7 3210 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2719 0.32% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 2240 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2233 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 2225 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2194 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 1166 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 1164 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 1162 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for April 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 655185 77.67% 655170 77.88% 153558 8.79% Portugal
2 89975 10.67% 89941 10.69% 482038 27.59% Russian Federation
3 62266 7.38% 60821 7.23% 808980 46.30% Unresolved/Unknown
4 15729 1.86% 15280 1.82% 184318 10.55% US Commercial
5 10072 1.19% 9985 1.19% 3970 0.23% Germany
6 3208 0.38% 3208 0.38% 692 0.04% Samoa
7 2916 0.35% 2751 0.33% 51341 2.94% Network
8 2061 0.24% 2061 0.24% 25451 1.46% Old style Arpanet (arpa)
9 1037 0.12% 1023 0.12% 13597 0.78% China
10 409 0.05% 408 0.05% 4297 0.25% Australia
11 146 0.02% 137 0.02% 2291 0.13% Non-Profit Organization
12 67 0.01% 66 0.01% 4329 0.25% Chile
13 57 0.01% 57 0.01% 12 0.00% Wallis and Futuna Islands
14 55 0.01% 55 0.01% 544 0.03% Libya
15 52 0.01% 52 0.01% 2985 0.17% Indonesia
16 34 0.00% 34 0.00% 1012 0.06% Colombia
17 31 0.00% 31 0.00% 270 0.02% Belarus
18 27 0.00% 17 0.00% 250 0.01% Czech Republic
19 25 0.00% 25 0.00% 1784 0.10% Ukraine
20 22 0.00% 22 0.00% 2413 0.14% Bulgaria
21 19 0.00% 13 0.00% 134 0.01% Netherlands
22 18 0.00% 17 0.00% 551 0.03% Cocos (Keeling) Islands
23 13 0.00% 12 0.00% 234 0.01% Canada
24 12 0.00% 12 0.00% 126 0.01% Spain
25 11 0.00% 10 0.00% 118 0.01% US Educational
26 9 0.00% 9 0.00% 190 0.01% Seychelles
27 8 0.00% 8 0.00% 384 0.02% Poland
28 6 0.00% 6 0.00% 173 0.01% Greece
29 6 0.00% 5 0.00% 54 0.00% United Kingdom
30 5 0.00% 2 0.00% 22 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01