Usage Statistics for treatyourfeet.com

Summary Period: December 2024
Generated 22-Dec-2024 02:10 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 47797
Total Files 44145
Total Pages 39856
Total Visits 4379
Total KBytes 1512078
Total Unique Sites 2088
Total Unique URLs 304
Total Unique Referrers 510
Total Unique User Agents 691
. Avg Max
Hits per Hour 90 756
Hits per Day 2172 4268
Files per Day 2006 3353
Pages per Day 1811 3214
Visits per Day 199 377
KBytes per Day 68731 180143
Hits by Response Code
Undefined response code 3
Code 200 - OK 44145
Code 301 - Moved Permanently 16
Code 304 - Not Modified 152
Code 403 - Forbidden 13
Code 404 - Not Found 3438
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 26

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4268 8.93% 3209 7.27% 3214 8.06% 245 5.59% 203 9.72% 140324 9.28%
2 1964 4.11% 1684 3.81% 1668 4.19% 212 4.84% 191 9.15% 108619 7.18%
3 1788 3.74% 1664 3.77% 1650 4.14% 202 4.61% 154 7.38% 68238 4.51%
4 2750 5.75% 2505 5.67% 1990 4.99% 257 5.87% 190 9.10% 73859 4.88%
5 1843 3.86% 1704 3.86% 1455 3.65% 248 5.66% 163 7.81% 40304 2.67%
6 1610 3.37% 1398 3.17% 993 2.49% 134 3.06% 106 5.08% 19485 1.29%
7 1913 4.00% 1845 4.18% 1533 3.85% 133 3.04% 115 5.51% 22071 1.46%
8 1890 3.95% 1521 3.45% 1609 4.04% 180 4.11% 146 6.99% 16484 1.09%
9 1707 3.57% 1653 3.74% 1433 3.60% 175 4.00% 221 10.58% 37213 2.46%
10 1526 3.19% 1491 3.38% 1386 3.48% 156 3.56% 115 5.51% 23245 1.54%
11 1428 2.99% 1375 3.11% 1219 3.06% 152 3.47% 106 5.08% 15203 1.01%
12 3198 6.69% 3140 7.11% 2905 7.29% 166 3.79% 106 5.08% 121016 8.00%
13 2648 5.54% 2579 5.84% 2307 5.79% 318 7.26% 218 10.44% 146727 9.70%
14 2967 6.21% 2934 6.65% 2603 6.53% 377 8.61% 281 13.46% 180143 11.91%
15 3084 6.45% 2989 6.77% 2797 7.02% 287 6.55% 267 12.79% 178634 11.81%
16 3401 7.12% 3353 7.60% 3021 7.58% 175 4.00% 143 6.85% 170078 11.25%
17 2159 4.52% 1936 4.39% 1682 4.22% 182 4.16% 109 5.22% 73095 4.83%
18 1392 2.91% 1337 3.03% 1262 3.17% 172 3.93% 127 6.08% 13887 0.92%
19 1850 3.87% 1612 3.65% 1555 3.90% 269 6.14% 174 8.33% 17327 1.15%
20 1932 4.04% 1815 4.11% 1661 4.17% 221 5.05% 132 6.32% 18948 1.25%
21 2239 4.68% 2173 4.92% 1738 4.36% 164 3.75% 120 5.75% 24953 1.65%
22 240 0.50% 228 0.52% 175 0.44% 27 0.62% 25 1.20% 2224 0.15%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 2668 5.58% 91 2011 4.56% 90 1981 4.97% 2975 65448 4.33%
1 117 2589 5.42% 95 2099 4.75% 85 1877 4.71% 2774 61025 4.04%
2 103 2268 4.75% 99 2181 4.94% 73 1615 4.05% 3118 68604 4.54%
3 79 1756 3.67% 75 1662 3.76% 74 1629 4.09% 2947 64836 4.29%
4 75 1657 3.47% 73 1623 3.68% 71 1566 3.93% 2726 59975 3.97%
5 77 1702 3.56% 75 1661 3.76% 74 1629 4.09% 2778 61124 4.04%
6 88 1939 4.06% 85 1876 4.25% 75 1664 4.18% 2826 62173 4.11%
7 88 1955 4.09% 86 1894 4.29% 73 1613 4.05% 2897 63728 4.21%
8 93 2062 4.31% 87 1929 4.37% 75 1657 4.16% 2945 64799 4.29%
9 93 2064 4.32% 89 1968 4.46% 73 1621 4.07% 2937 64608 4.27%
10 82 1814 3.80% 74 1629 3.69% 76 1681 4.22% 2826 62175 4.11%
11 79 1758 3.68% 74 1649 3.74% 68 1504 3.77% 2781 61177 4.05%
12 69 1535 3.21% 67 1488 3.37% 64 1425 3.58% 2806 61742 4.08%
13 85 1880 3.93% 79 1757 3.98% 71 1569 3.94% 2889 63561 4.20%
14 86 1907 3.99% 83 1834 4.15% 75 1656 4.15% 3071 67570 4.47%
15 82 1818 3.80% 80 1762 3.99% 65 1451 3.64% 2856 62840 4.16%
16 80 1773 3.71% 78 1716 3.89% 69 1538 3.86% 2915 64135 4.24%
17 97 2147 4.49% 82 1821 4.13% 67 1492 3.74% 2817 61983 4.10%
18 101 2233 4.67% 99 2186 4.95% 77 1710 4.29% 3028 66608 4.41%
19 94 2088 4.37% 91 2007 4.55% 81 1782 4.47% 2848 62653 4.14%
20 102 2261 4.73% 99 2193 4.97% 92 2042 5.12% 2951 64922 4.29%
21 82 1810 3.79% 80 1771 4.01% 75 1656 4.15% 2664 58601 3.88%
22 102 2259 4.73% 76 1680 3.81% 83 1838 4.61% 2569 56519 3.74%
23 84 1854 3.88% 79 1748 3.96% 75 1660 4.16% 2785 61273 4.05%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 22145 46.33% 232205 15.36% /webalizer/
2 5449 11.40% 619601 40.98% /webalizer/usage_202412.html
3 5125 10.72% 13659 0.90% /
4 1895 3.96% 233124 15.42% /webalizer/usage_202308.html
5 1852 3.87% 243556 16.11% /webalizer/usage_202411.html
6 426 0.89% 146 0.01% /robots.txt
7 167 0.35% 2099 0.14% /contact.html
8 145 0.30% 404 0.03% /webalizer/default.html
9 131 0.27% 139 0.01% /ddlevelsfiles/ddlevelsmenu-sidebar.css
10 130 0.27% 135 0.01% /ddlevelsfiles/ddlevelsmenu-base.css
11 130 0.27% 1076 0.07% /ddlevelsfiles/ddlevelsmenu.js
12 127 0.27% 107 0.01% /ddlevelsfiles/ddlevelsmenu-topbar.css
13 126 0.26% 66 0.00% /main.css
14 117 0.24% 1461 0.10% /aboutUs.html
15 103 0.22% 1123 0.07% /hand.html
16 100 0.21% 1200 0.08% /feet.html
17 90 0.19% 1204 0.08% /testimonials.html
18 88 0.18% 952 0.06% /events.html
19 86 0.18% 999 0.07% /forms.html
20 78 0.16% 6446 0.43% /webalizer/usage_202408.html
21 44 0.09% 814 0.05% /webalizer/usage_202409.html
22 23 0.05% 2531 0.17% /webalizer/usage_201703.html
23 18 0.04% 1928 0.13% /webalizer/usage_202210.html
24 16 0.03% 1569 0.10% /webalizer/usage_202403.html
25 15 0.03% 1038 0.07% /webalizer/usage_201212.html
26 15 0.03% 883 0.06% /webalizer/usage_201912.html
27 15 0.03% 1583 0.10% /webalizer/usage_202209.html
28 14 0.03% 1311 0.09% /webalizer/usage_201210.html
29 14 0.03% 1116 0.07% /webalizer/usage_201701.html
30 14 0.03% 1059 0.07% /webalizer/usage_202208.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 5449 11.40% 619601 40.98% /webalizer/usage_202412.html
2 1852 3.87% 243556 16.11% /webalizer/usage_202411.html
3 1895 3.96% 233124 15.42% /webalizer/usage_202308.html
4 22145 46.33% 232205 15.36% /webalizer/
5 5125 10.72% 13659 0.90% /
6 78 0.16% 6446 0.43% /webalizer/usage_202408.html
7 23 0.05% 2531 0.17% /webalizer/usage_201703.html
8 167 0.35% 2099 0.14% /contact.html
9 18 0.04% 1928 0.13% /webalizer/usage_202210.html
10 15 0.03% 1583 0.10% /webalizer/usage_202209.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 5125 10.72% 1263 31.93% /
2 22145 46.33% 1156 29.23% /webalizer/
3 167 0.35% 94 2.38% /contact.html
4 117 0.24% 74 1.87% /aboutUs.html
5 145 0.30% 68 1.72% /webalizer/default.html
6 103 0.22% 65 1.64% /hand.html
7 100 0.21% 60 1.52% /feet.html
8 78 0.16% 59 1.49% /webalizer/usage_202408.html
9 90 0.19% 57 1.44% /testimonials.html
10 88 0.18% 54 1.37% /events.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 5125 10.72% 1218 30.87% /
2 22145 46.33% 1151 29.17% /webalizer/
3 167 0.35% 117 2.97% /contact.html
4 5449 11.40% 79 2.00% /webalizer/usage_202412.html
5 117 0.24% 69 1.75% /aboutUs.html
6 103 0.22% 67 1.70% /hand.html
7 100 0.21% 63 1.60% /feet.html
8 78 0.16% 59 1.50% /webalizer/usage_202408.html
9 88 0.18% 57 1.44% /events.html
10 90 0.19% 55 1.39% /testimonials.html

Top 30 of 2088 Total Sites
# Hits Files KBytes Visits Hostname
1 4674 9.78% 4674 10.59% 558909 36.96% 3 0.07% static.129.238.107.91.clients.your-server.de
2 3743 7.83% 3743 8.48% 808 0.05% 190 4.34% 5.188.51.123
3 3511 7.35% 3507 7.94% 37022 2.45% 56 1.28% mail.nao.go.tz
4 1845 3.86% 1845 4.18% 242977 16.07% 1 0.02% 95-216-17-210.ptr
5 1832 3.83% 1832 4.15% 230162 15.22% 7 0.16% broadband-188-255-70-14.ip.moscow.rt.ru
6 1335 2.79% 1335 3.02% 14042 0.93% 3 0.07% 37.18.38.111
7 1240 2.59% 1240 2.81% 13041 0.86% 10 0.23% pppoe118.net46-233-205.nas10k6.omkc.ru
8 1119 2.34% 1119 2.53% 11768 0.78% 2 0.05% 37.18.41.210
9 965 2.02% 1 0.00% 1315 0.09% 1 0.02% unn-89-187-163-211.cdn77.com
10 947 1.98% 947 2.15% 10062 0.67% 105 2.40% 83.ip-51-91-109.eu
11 938 1.96% 938 2.12% 9863 0.65% 7 0.16% 46.233.244.217
12 890 1.86% 890 2.02% 9356 0.62% 8 0.18% pppoe101.net94-137-45.se2.omkc.ru
13 890 1.86% 890 2.02% 9356 0.62% 3 0.07% pppoe192.net62-182-199.se1.omkc.ru
14 870 1.82% 870 1.97% 9150 0.61% 20 0.46% pppoe64.net46-233-208.se1.omkc.ru
15 691 1.45% 691 1.57% 7228 0.48% 1 0.02% host-109-174-0-196.bb-nsk.sib.mts.ru
16 600 1.26% 600 1.36% 6303 0.42% 1 0.02% 37.230.136.138
17 575 1.20% 575 1.30% 6047 0.40% 15 0.34% pppoe103.net178-74-95.se2.omkc.ru
18 572 1.20% 572 1.30% 6017 0.40% 19 0.43% pppoe172.net176-62-107.se2.omkc.ru
19 540 1.13% 540 1.22% 5680 0.38% 23 0.53% pppoe198.net137-61.se2.omkc.ru
20 377 0.79% 377 0.85% 38756 2.56% 2 0.05% sutuner.aeza.network
21 366 0.77% 366 0.83% 3849 0.25% 1 0.02% 37.18.38.115
22 341 0.71% 1 0.00% 475 0.03% 1 0.02% 91.199.118.57
23 336 0.70% 336 0.76% 3534 0.23% 5 0.11% pppoe158.net46-233-207.nas10k6.omkc.ru
24 326 0.68% 326 0.74% 3428 0.23% 3 0.07% 41.168.178.68.host.secureserver.net
25 316 0.66% 316 0.72% 3320 0.22% 20 0.46% pppoe176.net109-120-26.se1.omkc.ru
26 292 0.61% 292 0.66% 3071 0.20% 15 0.34% pppoe28.net109-120-4.se1.omkc.ru
27 270 0.56% 270 0.61% 2840 0.19% 4 0.09% 216-131-76-237.ord.as62651.net
28 267 0.56% 267 0.60% 2634 0.17% 89 2.03% 77.242.177.57
29 267 0.56% 267 0.60% 18643 1.23% 2 0.05% nat-100-72-46-192-27-sh3.natanet.ru
30 259 0.54% 259 0.59% 2724 0.18% 10 0.23% pppoe118.net176-62-118.se2.omkc.ru

Top 10 of 2088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4674 9.78% 4674 10.59% 558909 36.96% 3 0.07% static.129.238.107.91.clients.your-server.de
2 1845 3.86% 1845 4.18% 242977 16.07% 1 0.02% 95-216-17-210.ptr
3 1832 3.83% 1832 4.15% 230162 15.22% 7 0.16% broadband-188-255-70-14.ip.moscow.rt.ru
4 377 0.79% 377 0.85% 38756 2.56% 2 0.05% sutuner.aeza.network
5 3511 7.35% 3507 7.94% 37022 2.45% 56 1.28% mail.nao.go.tz
6 267 0.56% 267 0.60% 18643 1.23% 2 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 1335 2.79% 1335 3.02% 14042 0.93% 3 0.07% 37.18.38.111
8 1240 2.59% 1240 2.81% 13041 0.86% 10 0.23% pppoe118.net46-233-205.nas10k6.omkc.ru
9 1119 2.34% 1119 2.53% 11768 0.78% 2 0.05% 37.18.41.210
10 947 1.98% 947 2.15% 10062 0.67% 105 2.40% 83.ip-51-91-109.eu

Top 30 of 510 Total Referrers
# Hits Referrer
1 7744 16.20% https://sex-oglasi.com.hr
2 6453 13.50% https://croescort.net
3 4666 9.76% https://softexpo.com
4 2185 4.57% https://kitehurghada.ru/
5 1875 3.92% https://jester-soft.ws/
6 1868 3.91% https://softbesplatno.net/
7 1845 3.86% https://jolion-ufa1.ru/
8 1830 3.83% https://olit.su/
9 1496 3.13% https://t.me/Znakomstva_Donetsk_Lugansk
10 555 1.16% https://cleanuri.com/5zMLom
11 363 0.76% https://kids48.ru
12 313 0.65% https://t.me/detivetrachat
13 267 0.56% http://xn--80aymc.xn--80aewigdd.xn--p1ai
14 166 0.35% https://web-counterparty.io
15 162 0.34% https://jaxx-liberty.com/
16 151 0.32% http://no-deposit-bonus.pro/
17 150 0.31% http://no-deposit-bonus.pro
18 149 0.31% https://toruswallet.org
19 148 0.31% https://brd-wallet.io
20 146 0.31% https://my-sollet.com
21 144 0.30% https://trusteewallet.org/
22 143 0.30% https://my-sollet.com/
23 140 0.29% https://jaxx-liberty.com
24 139 0.29% https://brd-wallet.io/
25 134 0.28% https://toruswallet.org/
26 128 0.27% https://trusteewallet.org
27 124 0.26% https://web-counterparty.io/
28 107 0.22% https://kitehurghada.ru
29 94 0.20% https://marketplacesrf.ru/analiz_en.html
30 91 0.19% https://marketplacesrf.ru/process_en.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 14 17.95% https://s1megabat.ru/p=88
2 12 15.38% https://s1megabat.ru/p=56
3 8 10.26% https://s1megabat.ru/p=113
4 6 7.69% https://s1megabat.ru/p=126
5 5 6.41% https://s1megabat.ru/p=84
6 4 5.13% https://s1megabat.ru/cat=13
7 2 2.56% web
8 2 2.56% platform
9 2 2.56% https://s1megabat.ru/cat=12
10 1 1.28% web
11 1 1.28% site
12 1 1.28%
13 1 1.28% ii
14 1 1.28% https://elonplay.online/
15 1 1.28% elon
16 1 1.28% elonplay.online
17 1 1.28% therapeutic
18 1 1.28% jasa
19 1 1.28% software
20 1 1.28% solusi

Top 15 of 691 Total User Agents
# Hits User Agent
1 3743 7.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1191 2.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 1190 2.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1156 2.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 1155 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 832 1.74% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
7 828 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
8 826 1.73% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
9 808 1.69% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
10 804 1.68% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
11 800 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 789 1.65% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
13 785 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
14 783 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
15 780 1.63% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36

Usage by Country for December 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 17620 36.86% 15897 36.01% 422287 27.93% Unresolved/Unknown
2 10248 21.44% 10241 23.20% 334282 22.11% Russian Federation
3 6418 13.43% 4707 10.66% 101268 6.70% US Commercial
4 5184 10.85% 5166 11.70% 564369 37.32% Germany
5 4277 8.95% 4181 9.47% 44419 2.94% Network
6 3511 7.35% 3507 7.94% 37022 2.45% Tanzania
7 158 0.33% 146 0.33% 2080 0.14% Non-Profit Organization
8 70 0.15% 67 0.15% 709 0.05% Indonesia
9 69 0.14% 69 0.16% 2018 0.13% Italy
10 56 0.12% 56 0.13% 550 0.04% Belgium
11 54 0.11% 3 0.01% 233 0.02% Romania
12 17 0.04% 17 0.04% 285 0.02% Sweden
13 16 0.03% 16 0.04% 270 0.02% Netherlands
14 14 0.03% 6 0.01% 4 0.00% Czech Republic
15 10 0.02% 10 0.02% 105 0.01% Spain
16 9 0.02% 9 0.02% 1156 0.08% Japan
17 8 0.02% 8 0.02% 123 0.01% India
18 5 0.01% 2 0.00% 26 0.00% Brazil
19 5 0.01% 4 0.01% 48 0.00% Colombia
20 4 0.01% 4 0.01% 61 0.00% US Educational
21 4 0.01% 4 0.01% 65 0.00% Israel
22 4 0.01% 3 0.01% 52 0.00% St. Helena
23 4 0.01% 2 0.00% 30 0.00% Ukraine
24 3 0.01% 3 0.01% 51 0.00% Switzerland
25 3 0.01% 2 0.00% 258 0.02% Lithuania
26 3 0.01% 1 0.00% 21 0.00% Poland
27 2 0.00% 1 0.00% 17 0.00% Canada
28 2 0.00% 0 0.00% 3 0.00% Honduras
29 2 0.00% 2 0.00% 144 0.01% British Indian Ocean Territory
30 2 0.00% 0 0.00% 3 0.00% United States


Generated by Webalizer Version 2.01