Usage Statistics for treatyourfeet.com

Summary Period: January 2019
Generated 01-Feb-2019 05:34 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 50589
Total Files 36638
Total Pages 41146
Total Visits 28110
Total KBytes 845190
Total Unique Sites 6480
Total Unique URLs 156
Total Unique Referrers 1516
Total Unique User Agents 529
. Avg Max
Hits per Hour 67 1722
Hits per Day 1631 4475
Files per Day 1181 2777
Pages per Day 1327 4009
Visits per Day 906 2522
KBytes per Day 27264 55565
Hits by Response Code
Undefined response code 3
Code 200 - OK 36638
Code 301 - Moved Permanently 11
Code 304 - Not Modified 8506
Code 403 - Forbidden 26
Code 404 - Not Found 5395
Code 406 - Not Acceptable 7
Code 412 - Precondition Failed 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1995 3.94% 1197 3.27% 1592 3.87% 1341 4.77% 618 9.54% 43506 5.15%
2 1799 3.56% 1184 3.23% 1468 3.57% 1298 4.62% 653 10.08% 40960 4.85%
3 1519 3.00% 948 2.59% 1298 3.15% 1153 4.10% 576 8.89% 33346 3.95%
4 1052 2.08% 854 2.33% 695 1.69% 597 2.12% 536 8.27% 13085 1.55%
5 1967 3.89% 1343 3.67% 1772 4.31% 1547 5.50% 836 12.90% 46736 5.53%
6 2524 4.99% 1446 3.95% 2239 5.44% 1810 6.44% 771 11.90% 49670 5.88%
7 2336 4.62% 1283 3.50% 2040 4.96% 1618 5.76% 626 9.66% 48857 5.78%
8 2279 4.50% 1473 4.02% 1916 4.66% 1640 5.83% 718 11.08% 52412 6.20%
9 2262 4.47% 1630 4.45% 1942 4.72% 1560 5.55% 711 10.97% 53084 6.28%
10 1586 3.14% 1064 2.90% 1301 3.16% 681 2.42% 446 6.88% 31175 3.69%
11 1943 3.84% 1444 3.94% 1513 3.68% 762 2.71% 527 8.13% 36921 4.37%
12 4020 7.95% 2777 7.58% 3457 8.40% 2016 7.17% 1035 15.97% 55565 6.57%
13 4475 8.85% 2721 7.43% 4009 9.74% 2522 8.97% 1211 18.69% 45815 5.42%
14 3187 6.30% 2011 5.49% 2647 6.43% 2047 7.28% 982 15.15% 38362 4.54%
15 2506 4.95% 2169 5.92% 2060 5.01% 1331 4.73% 989 15.26% 23152 2.74%
16 1184 2.34% 897 2.45% 851 2.07% 625 2.22% 492 7.59% 19410 2.30%
17 946 1.87% 645 1.76% 491 1.19% 369 1.31% 297 4.58% 18298 2.16%
18 1757 3.47% 1587 4.33% 1270 3.09% 357 1.27% 311 4.80% 20342 2.41%
19 1456 2.88% 1212 3.31% 673 1.64% 517 1.84% 403 6.22% 12332 1.46%
20 2172 4.29% 1807 4.93% 1776 4.32% 1425 5.07% 899 13.87% 49356 5.84%
21 1120 2.21% 998 2.72% 848 2.06% 627 2.23% 402 6.20% 15341 1.82%
22 941 1.86% 850 2.32% 710 1.73% 531 1.89% 347 5.35% 20727 2.45%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1878 3.71% 1829 4.99% 1783 4.33% 416 1.48% 419 6.47% 14604 1.73%
28 864 1.71% 688 1.88% 581 1.41% 386 1.37% 289 4.46% 22838 2.70%
29 676 1.34% 535 1.46% 338 0.82% 211 0.75% 171 2.64% 14626 1.73%
30 1643 3.25% 1590 4.34% 1569 3.81% 658 2.34% 653 10.08% 14080 1.67%
31 502 0.99% 456 1.24% 307 0.75% 117 0.42% 100 1.54% 10590 1.25%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1575 3.11% 35 1114 3.04% 46 1437 3.49% 940 29133 3.45%
1 54 1676 3.31% 38 1178 3.22% 49 1532 3.72% 1015 31472 3.72%
2 56 1760 3.48% 40 1270 3.47% 50 1563 3.80% 1012 31365 3.71%
3 60 1876 3.71% 39 1220 3.33% 49 1521 3.70% 1207 37428 4.43%
4 55 1712 3.38% 35 1092 2.98% 46 1433 3.48% 945 29299 3.47%
5 54 1695 3.35% 35 1113 3.04% 42 1314 3.19% 1035 32070 3.79%
6 64 1991 3.94% 46 1439 3.93% 44 1369 3.33% 1157 35868 4.24%
7 52 1612 3.19% 34 1084 2.96% 41 1287 3.13% 1065 33025 3.91%
8 63 1967 3.89% 42 1329 3.63% 45 1398 3.40% 1147 35572 4.21%
9 71 2223 4.39% 54 1690 4.61% 59 1846 4.49% 1200 37213 4.40%
10 60 1886 3.73% 42 1326 3.62% 45 1425 3.46% 1120 34730 4.11%
11 72 2245 4.44% 55 1731 4.72% 55 1705 4.14% 1107 34321 4.06%
12 60 1862 3.68% 43 1342 3.66% 47 1487 3.61% 1141 35365 4.18%
13 67 2082 4.12% 45 1421 3.88% 49 1527 3.71% 1081 33500 3.96%
14 67 2084 4.12% 47 1473 4.02% 51 1584 3.85% 1216 37689 4.46%
15 69 2155 4.26% 47 1483 4.05% 53 1673 4.07% 1195 37040 4.38%
16 68 2138 4.23% 44 1390 3.79% 53 1654 4.02% 1211 37540 4.44%
17 69 2159 4.27% 46 1450 3.96% 53 1643 3.99% 1139 35313 4.18%
18 72 2243 4.43% 46 1450 3.96% 52 1634 3.97% 1178 36523 4.32%
19 68 2119 4.19% 46 1453 3.97% 51 1600 3.89% 1127 34946 4.13%
20 81 2523 4.99% 65 2045 5.58% 70 2176 5.29% 1144 35456 4.20%
21 130 4036 7.98% 114 3562 9.72% 121 3766 9.15% 1484 46002 5.44%
22 55 1731 3.42% 38 1201 3.28% 48 1504 3.66% 1028 31862 3.77%
23 104 3239 6.40% 89 2782 7.59% 98 3068 7.46% 1370 42458 5.02%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 15966 31.56% 385047 45.56% /webalizer/usage_201901.html
2 10129 20.02% 57192 6.77% /
3 6690 13.22% 53427 6.32% /webalizer/
4 3504 6.93% 90021 10.65% /webalizer/usage_201812.html
5 1252 2.47% 59463 7.04% /webalizer/usage_201607.html
6 579 1.14% 198 0.02% /robots.txt
7 575 1.14% 60788 7.19% /webalizer/usage_201712.html
8 449 0.89% 3035 0.36% /orga.html
9 389 0.77% 13986 1.65% /webalizer/usage_201811.html
10 342 0.68% 42506 5.03% /webalizer/usage_201807.html
11 219 0.43% 110 0.01% /main.css
12 206 0.41% 1316 0.16% /work.html
13 125 0.25% 14301 1.69% /webalizer/usage_201711.html
14 100 0.20% 2867 0.34% /webalizer/usage_201802.html
15 91 0.18% 568 0.07% /book.html
16 89 0.18% 1270 0.15% /testimonials.html
17 83 0.16% 329 0.04% /prod.html
18 47 0.09% 5139 0.61% /webalizer/usage_201810.html
19 39 0.08% 1734 0.21% /images/pdf/elisabethWolfe.pdf
20 37 0.07% 5639 0.67% /images/pdf/book.pdf
21 34 0.07% 3717 0.44% /webalizer/usage_201801.html
22 29 0.06% 1665 0.20% /images/pdf/15thAnniversary.pdf
23 28 0.06% 1287 0.15% /images/pdf/orga.pdf
24 28 0.06% 3190 0.38% /webalizer/usage_201808.html
25 27 0.05% 3262 0.39% /webalizer/usage_201806.html
26 26 0.05% 771 0.09% /webalizer/usage_201201.html
27 26 0.05% 2297 0.27% /webalizer/usage_201610.html
28 23 0.05% 2922 0.35% /images/pdf/
29 21 0.04% 716 0.08% /webalizer/usage_201303.html
30 20 0.04% 9 0.00% /BingSiteAuth.xml

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 15966 31.56% 385047 45.56% /webalizer/usage_201901.html
2 3504 6.93% 90021 10.65% /webalizer/usage_201812.html
3 575 1.14% 60788 7.19% /webalizer/usage_201712.html
4 1252 2.47% 59463 7.04% /webalizer/usage_201607.html
5 10129 20.02% 57192 6.77% /
6 6690 13.22% 53427 6.32% /webalizer/
7 342 0.68% 42506 5.03% /webalizer/usage_201807.html
8 125 0.25% 14301 1.69% /webalizer/usage_201711.html
9 389 0.77% 13986 1.65% /webalizer/usage_201811.html
10 37 0.07% 5639 0.67% /images/pdf/book.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 15966 31.56% 12653 45.26% /webalizer/usage_201901.html
2 10129 20.02% 5168 18.49% /
3 6690 13.22% 5008 17.92% /webalizer/
4 3504 6.93% 3190 11.41% /webalizer/usage_201812.html
5 575 1.14% 363 1.30% /webalizer/usage_201712.html
6 449 0.89% 286 1.02% /orga.html
7 342 0.68% 203 0.73% /webalizer/usage_201807.html
8 206 0.41% 159 0.57% /work.html
9 1252 2.47% 132 0.47% /webalizer/usage_201607.html
10 100 0.20% 97 0.35% /webalizer/usage_201802.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 15966 31.56% 12684 45.39% /webalizer/usage_201901.html
2 10129 20.02% 5107 18.27% /
3 6690 13.22% 5016 17.95% /webalizer/
4 3504 6.93% 3196 11.44% /webalizer/usage_201812.html
5 575 1.14% 398 1.42% /webalizer/usage_201712.html
6 449 0.89% 284 1.02% /orga.html
7 206 0.41% 173 0.62% /work.html
8 342 0.68% 171 0.61% /webalizer/usage_201807.html
9 1252 2.47% 131 0.47% /webalizer/usage_201607.html
10 389 0.77% 115 0.41% /webalizer/usage_201811.html

Top 30 of 6480 Total Sites
# Hits Files KBytes Visits Hostname
1 2354 4.65% 214 0.58% 4100 0.49% 121 0.43% cpe-74-75-71-15.maine.res.rr.com
2 1137 2.25% 1137 3.10% 48930 5.79% 27 0.10% host-94-251-118-150.bbcustomer.zsttk.net
3 915 1.81% 915 2.50% 9497 1.12% 139 0.49% 134.119.182.126
4 621 1.23% 57 0.16% 1079 0.13% 52 0.18% 78.115.240.116.sta.dodo.net.au
5 432 0.85% 432 1.18% 54290 6.42% 190 0.68% 5.188.210.11
6 348 0.69% 348 0.95% 4310 0.51% 103 0.37% 129-205-161-80.dynamic.macrolan.co.za
7 297 0.59% 27 0.07% 582 0.07% 18 0.06% 33.sub-174-192-15.myvzw.com
8 260 0.51% 0 0.00% 355 0.04% 52 0.18% 185.230.127.230
9 249 0.49% 17 0.05% 87 0.01% 103 0.37% 84-241-8-97.shatel.ir
10 240 0.47% 240 0.66% 5788 0.68% 80 0.28% passagewaily-patent.volia.net
11 228 0.45% 228 0.62% 4209 0.50% 84 0.30% cgw-211-24-105-86.bbrtl.time.net.my
12 180 0.36% 15 0.04% 83 0.01% 111 0.39% 84-241-22-30.shatel.ir
13 169 0.33% 22 0.06% 68 0.01% 98 0.35% 84-241-63-24.shatel.ir
14 165 0.33% 15 0.04% 331 0.04% 13 0.05% pool-173-68-142-187.nycmny.fios.verizon.net
15 162 0.32% 162 0.44% 369 0.04% 1 0.00% ec2-23-21-227-69.compute-1.amazonaws.com
16 162 0.32% 162 0.44% 369 0.04% 1 0.00% ec2-52-5-190-19.compute-1.amazonaws.com
17 161 0.32% 12 0.03% 67 0.01% 96 0.34% 84-241-1-96.shatel.ir
18 158 0.31% 15 0.04% 115 0.01% 96 0.34% 84-241-62-108.shatel.ir
19 156 0.31% 156 0.43% 438 0.05% 1 0.00% 5e.2a.2ea9.ip4.static.sl-reverse.com
20 154 0.30% 14 0.04% 265 0.03% 9 0.03% 52.sub-174-192-3.myvzw.com
21 153 0.30% 15 0.04% 300 0.04% 89 0.32% 84-241-29-190.shatel.ir
22 152 0.30% 19 0.05% 468 0.06% 91 0.32% 91.98.139.75.pol.ir
23 148 0.29% 14 0.04% 208 0.02% 96 0.34% 84-241-53-78.shatel.ir
24 148 0.29% 9 0.02% 81 0.01% 101 0.36% 84-241-61-179.shatel.ir
25 146 0.29% 136 0.37% 258 0.03% 26 0.09% 77-88-47-55.spider.yandex.com
26 144 0.28% 10 0.03% 204 0.02% 85 0.30% 91.98.34.76.pol.ir
27 137 0.27% 9 0.02% 88 0.01% 96 0.34% 84-241-42-255.shatel.ir
28 137 0.27% 7 0.02% 47 0.01% 86 0.31% 84-241-6-215.shatel.ir
29 136 0.27% 15 0.04% 101 0.01% 94 0.33% 84-241-9-132.shatel.ir
30 133 0.26% 11 0.03% 84 0.01% 87 0.31% 84-241-35-189.shatel.ir

Top 10 of 6480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432 0.85% 432 1.18% 54290 6.42% 190 0.68% 5.188.210.11
2 1137 2.25% 1137 3.10% 48930 5.79% 27 0.10% host-94-251-118-150.bbcustomer.zsttk.net
3 124 0.25% 124 0.34% 15584 1.84% 89 0.32% 5.188.210.20
4 119 0.24% 119 0.32% 14924 1.77% 57 0.20% 151.106.10.22
5 118 0.23% 118 0.32% 14828 1.75% 84 0.30% 5.188.210.21
6 117 0.23% 117 0.32% 12056 1.43% 73 0.26% 36.82.106.186
7 915 1.81% 915 2.50% 9497 1.12% 139 0.49% 134.119.182.126
8 84 0.17% 84 0.23% 7141 0.84% 52 0.18% adsl.86.57.178.249.grodno.by
9 64 0.13% 64 0.17% 6869 0.81% 46 0.16% 36.81.1.192
10 55 0.11% 55 0.15% 5994 0.71% 35 0.12% 36.81.2.46

Top 30 of 1516 Total Referrers
# Hits Referrer
1 3672 7.26% http://biker-chicks.mydatinginfo.com/
2 2569 5.08% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2277 4.50% http://null.0ie.ru/
4 1960 3.87% http://vipkino.fun
5 1743 3.45% http://balown.com/homework/pay-to-do-assignment-day.html
6 1720 3.40% http://forum.keywords-club.ru/
7 1708 3.38% http://xrumall.ru/
8 1537 3.04% http://biker-guys-meme.mydatinginfo.com
9 1483 2.93% http://balown.com/
10 1434 2.83% http://keywords-club.ru/
11 957 1.89% http://klilk.ru/
12 739 1.46% http://blythedom.com
13 426 0.84% https://html5css.ru/
14 294 0.58% https://sexiua.com
15 266 0.53% http://l3pool.info
16 262 0.52% https://vsporte365.ru
17 202 0.40% http://takinamitakashi.info
18 200 0.40% http://miluji.info
19 198 0.39% http://o-m.info
20 195 0.39% http://pankisi.info
21 193 0.38% http://netgate.kiev.ua/
22 190 0.38% http://csgolottery.pro
23 188 0.37% http://kapt.pro
24 182 0.36% http://fanfantasy.info
25 182 0.36% http://indala.info
26 174 0.34% http://uscra.info
27 158 0.31% http://propeciausfinasteridhq.com
28 153 0.30% http://github-plus.ru
29 153 0.30% http://onlinepharmacycanadaus.com
30 143 0.28% https://www.instagram.com/p/Bs2MpZFg3Yl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% myra acorn

Top 15 of 529 Total User Agents
# Hits User Agent
1 5322 10.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3148 6.22% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
3 848 1.68% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
4 816 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
5 688 1.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 656 1.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 652 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
8 649 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 646 1.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
10 636 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 634 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 631 1.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 631 1.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 629 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 628 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for January 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 16806 33.22% 15288 41.73% 448670 53.09% Unresolved/Unknown
2 10299 20.36% 6976 19.04% 66809 7.90% US Commercial
3 8631 17.06% 873 2.38% 9687 1.15% Iran
4 5371 10.62% 4870 13.29% 107344 12.70% Network
5 1497 2.96% 1466 4.00% 38610 4.57% Brazil
6 720 1.42% 720 1.97% 24050 2.85% Indonesia
7 694 1.37% 110 0.30% 1735 0.21% Australia
8 690 1.36% 687 1.88% 9738 1.15% Russian Federation
9 535 1.06% 443 1.21% 20097 2.38% Germany
10 510 1.01% 510 1.39% 17166 2.03% Argentina
11 475 0.94% 475 1.30% 7471 0.88% Poland
12 386 0.76% 386 1.05% 5726 0.68% South Africa
13 378 0.75% 378 1.03% 15202 1.80% Ecuador
14 297 0.59% 297 0.81% 6954 0.82% Colombia
15 291 0.58% 291 0.79% 4366 0.52% Japan
16 261 0.52% 261 0.71% 4874 0.58% Malaysia
17 261 0.52% 261 0.71% 6786 0.80% Ukraine
18 158 0.31% 130 0.35% 1122 0.13% Czech Republic
19 145 0.29% 145 0.40% 1869 0.22% Nepal
20 133 0.26% 132 0.36% 1837 0.22% India
21 124 0.25% 90 0.25% 2359 0.28% Thailand
22 113 0.22% 113 0.31% 1773 0.21% Italy
23 112 0.22% 112 0.31% 2499 0.30% Hungary
24 100 0.20% 61 0.17% 286 0.03% Non-Profit Organization
25 87 0.17% 87 0.24% 307 0.04% Moldova
26 86 0.17% 86 0.23% 7161 0.85% Belarus
27 84 0.17% 64 0.17% 687 0.08% France
28 61 0.12% 61 0.17% 1818 0.22% Spain
29 58 0.11% 58 0.16% 1491 0.18% Mexico
30 56 0.11% 55 0.15% 1107 0.13% Greece


Generated by Webalizer Version 2.01