Usage Statistics for treatyourfeet.com

Summary Period: October 2016
Generated 01-Nov-2016 00:31 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 16308
Total Files 14101
Total Pages 5715
Total Visits 2629
Total KBytes 292199
Total Unique Sites 1529
Total Unique URLs 103
Total Unique Referrers 512
Total Unique User Agents 596
. Avg Max
Hits per Hour 21 119
Hits per Day 526 803
Files per Day 454 692
Pages per Day 184 366
Visits per Day 84 110
KBytes per Day 9426 15395
Hits by Response Code
Code 200 - OK 14101
Code 206 - Partial Content 70
Code 304 - Not Modified 117
Code 403 - Forbidden 26
Code 404 - Not Found 1987
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 2

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 548 3.36% 487 3.45% 141 2.47% 97 3.69% 107 7.00% 8059 2.76%
2 612 3.75% 487 3.45% 147 2.57% 83 3.16% 86 5.62% 5899 2.02%
3 620 3.80% 594 4.21% 218 3.81% 94 3.58% 105 6.87% 15198 5.20%
4 463 2.84% 410 2.91% 174 3.04% 82 3.12% 92 6.02% 14545 4.98%
5 627 3.84% 568 4.03% 207 3.62% 103 3.92% 101 6.61% 14132 4.84%
6 509 3.12% 414 2.94% 108 1.89% 74 2.81% 81 5.30% 4841 1.66%
7 496 3.04% 435 3.08% 157 2.75% 90 3.42% 114 7.46% 9221 3.16%
8 359 2.20% 303 2.15% 137 2.40% 83 3.16% 84 5.49% 8457 2.89%
9 333 2.04% 269 1.91% 127 2.22% 73 2.78% 78 5.10% 7827 2.68%
10 429 2.63% 396 2.81% 137 2.40% 72 2.74% 82 5.36% 7499 2.57%
11 354 2.17% 297 2.11% 126 2.20% 81 3.08% 95 6.21% 6170 2.11%
12 593 3.64% 500 3.55% 155 2.71% 92 3.50% 106 6.93% 8315 2.85%
13 544 3.34% 481 3.41% 198 3.46% 95 3.61% 97 6.34% 15395 5.27%
14 429 2.63% 353 2.50% 149 2.61% 73 2.78% 86 5.62% 8281 2.83%
15 366 2.24% 280 1.99% 121 2.12% 84 3.20% 90 5.89% 6216 2.13%
16 482 2.96% 358 2.54% 205 3.59% 87 3.31% 99 6.47% 11844 4.05%
17 484 2.97% 380 2.69% 124 2.17% 80 3.04% 88 5.76% 6383 2.18%
18 369 2.26% 289 2.05% 151 2.64% 93 3.54% 99 6.47% 8304 2.84%
19 425 2.61% 353 2.50% 116 2.03% 70 2.66% 91 5.95% 8164 2.79%
20 575 3.53% 521 3.69% 145 2.54% 84 3.20% 105 6.87% 9704 3.32%
21 679 4.16% 609 4.32% 164 2.87% 92 3.50% 100 6.54% 10997 3.76%
22 560 3.43% 488 3.46% 276 4.83% 76 2.89% 80 5.23% 10623 3.64%
23 598 3.67% 551 3.91% 242 4.23% 54 2.05% 70 4.58% 7851 2.69%
24 803 4.92% 692 4.91% 366 6.40% 91 3.46% 92 6.02% 12565 4.30%
25 586 3.59% 542 3.84% 343 6.00% 97 3.69% 94 6.15% 11792 4.04%
26 641 3.93% 575 4.08% 339 5.93% 81 3.08% 77 5.04% 11330 3.88%
27 476 2.92% 432 3.06% 270 4.72% 93 3.54% 80 5.23% 6271 2.15%
28 725 4.45% 647 4.59% 179 3.13% 92 3.50% 102 6.67% 12139 4.15%
29 449 2.75% 389 2.76% 152 2.66% 85 3.23% 83 5.43% 9814 3.36%
30 491 3.01% 410 2.91% 127 2.22% 74 2.81% 81 5.30% 5964 2.04%
31 683 4.19% 591 4.19% 214 3.74% 110 4.18% 88 5.76% 8397 2.87%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 534 3.27% 15 492 3.49% 7 238 4.16% 326 10106 3.46%
1 16 519 3.18% 15 474 3.36% 8 260 4.55% 316 9801 3.35%
2 18 559 3.43% 17 535 3.79% 8 264 4.62% 509 15779 5.40%
3 16 525 3.22% 13 418 2.96% 7 241 4.22% 291 9026 3.09%
4 15 475 2.91% 11 348 2.47% 6 196 3.43% 281 8712 2.98%
5 20 641 3.93% 17 545 3.86% 6 214 3.74% 412 12770 4.37%
6 20 621 3.81% 16 500 3.55% 8 264 4.62% 436 13529 4.63%
7 24 745 4.57% 17 555 3.94% 6 191 3.34% 281 8701 2.98%
8 28 868 5.32% 24 748 5.30% 9 284 4.97% 484 15004 5.13%
9 26 820 5.03% 21 674 4.78% 7 230 4.02% 449 13906 4.76%
10 28 883 5.41% 24 749 5.31% 7 242 4.23% 424 13131 4.49%
11 27 840 5.15% 23 735 5.21% 7 230 4.02% 468 14493 4.96%
12 26 830 5.09% 24 752 5.33% 6 199 3.48% 367 11392 3.90%
13 23 724 4.44% 20 639 4.53% 8 276 4.83% 665 20616 7.06%
14 28 893 5.48% 26 813 5.77% 8 250 4.37% 415 12863 4.40%
15 26 827 5.07% 24 753 5.34% 8 278 4.86% 482 14943 5.11%
16 25 791 4.85% 22 704 4.99% 8 262 4.58% 452 14011 4.79%
17 17 540 3.31% 14 464 3.29% 7 247 4.32% 354 10970 3.75%
18 19 594 3.64% 16 517 3.67% 7 225 3.94% 386 11952 4.09%
19 19 592 3.63% 17 534 3.79% 6 195 3.41% 300 9305 3.18%
20 22 708 4.34% 19 607 4.30% 8 258 4.51% 384 11890 4.07%
21 24 772 4.73% 21 671 4.76% 8 258 4.51% 384 11905 4.07%
22 17 544 3.34% 15 477 3.38% 6 200 3.50% 189 5871 2.01%
23 14 463 2.84% 12 397 2.82% 6 213 3.73% 372 11524 3.94%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 1999 12.26% 21243 7.27% /
2 1300 7.97% 13594 4.65% /webalizer/default.html
3 668 4.10% 84436 28.90% /webalizer/usage_201609.html
4 590 3.62% 175 0.06% /robots.txt
5 451 2.77% 240 0.08% /main.css
6 234 1.43% 3869 1.32% /work.html
7 204 1.25% 5425 1.86% /orga.html
8 124 0.76% 15579 5.33% /webalizer/usage_201201.html
9 113 0.69% 3218 1.10% /testimonials.html
10 111 0.68% 1003 0.34% /prod.html
11 97 0.59% 1343 0.46% /book.html
12 97 0.59% 14255 4.88% /webalizer/usage_201208.html
13 93 0.57% 11115 3.80% /webalizer/usage_201610.html
14 88 0.54% 12613 4.32% /webalizer/usage_201304.html
15 87 0.53% 16985 5.81% /images/pdf/book.pdf
16 83 0.51% 10609 3.63% /webalizer/usage_201209.html
17 82 0.50% 12196 4.17% /webalizer/usage_201309.html
18 66 0.40% 3240 1.11% /images/pdf/elisabethWolfe.pdf
19 55 0.34% 3610 1.24% /images/pdf/15thAnniversary.pdf
20 41 0.25% 5185 1.77% /webalizer/usage_201607.html
21 37 0.23% 6135 2.10% /images/pdf/
22 36 0.22% 1670 0.57% /images/pdf/orga.pdf
23 33 0.20% 2391 0.82% /images/pdf/work.pdf
24 31 0.19% 5837 2.00% /images/pdf/prod.pdf
25 12 0.07% 331 0.11% /orderformtreat.htm
26 12 0.07% 1501 0.51% /webalizer/usage_201511.html
27 10 0.06% 1277 0.44% /webalizer/usage_201310.html
28 9 0.06% 277 0.09% /images/pdf/oderform2.pdf
29 8 0.05% 1013 0.35% /webalizer/usage_201605.html
30 7 0.04% 2 0.00% /BingSiteAuth.xml

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 668 4.10% 84436 28.90% /webalizer/usage_201609.html
2 1999 12.26% 21243 7.27% /
3 87 0.53% 16985 5.81% /images/pdf/book.pdf
4 124 0.76% 15579 5.33% /webalizer/usage_201201.html
5 97 0.59% 14255 4.88% /webalizer/usage_201208.html
6 1300 7.97% 13594 4.65% /webalizer/default.html
7 88 0.54% 12613 4.32% /webalizer/usage_201304.html
8 82 0.50% 12196 4.17% /webalizer/usage_201309.html
9 93 0.57% 11115 3.80% /webalizer/usage_201610.html
10 83 0.51% 10609 3.63% /webalizer/usage_201209.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1999 12.26% 1268 49.55% /
2 234 1.43% 159 6.21% /work.html
3 204 1.25% 145 5.67% /orga.html
4 668 4.10% 140 5.47% /webalizer/usage_201609.html
5 1300 7.97% 139 5.43% /webalizer/default.html
6 97 0.59% 78 3.05% /webalizer/usage_201208.html
7 113 0.69% 67 2.62% /testimonials.html
8 83 0.51% 66 2.58% /webalizer/usage_201209.html
9 88 0.54% 66 2.58% /webalizer/usage_201304.html
10 82 0.50% 63 2.46% /webalizer/usage_201309.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1999 12.26% 1195 46.88% /
2 234 1.43% 198 7.77% /work.html
3 204 1.25% 148 5.81% /orga.html
4 668 4.10% 140 5.49% /webalizer/usage_201609.html
5 1300 7.97% 138 5.41% /webalizer/default.html
6 113 0.69% 78 3.06% /testimonials.html
7 97 0.59% 78 3.06% /webalizer/usage_201208.html
8 83 0.51% 68 2.67% /webalizer/usage_201209.html
9 88 0.54% 67 2.63% /webalizer/usage_201304.html
10 82 0.50% 63 2.47% /webalizer/usage_201309.html

Top 30 of 1529 Total Sites
# Hits Files KBytes Visits Hostname
1 1172 7.19% 1172 8.31% 12256 4.19% 53 2.02% 195-154-216-79.rev.poneytelecom.eu
2 400 2.45% 37 0.26% 1253 0.43% 33 1.26% 114-30-111-151.dyn.iinet.net.au
3 330 2.02% 30 0.21% 1343 0.46% 27 1.03% pool-173-68-128-136.nycmny.fios.verizon.net
4 122 0.75% 122 0.87% 1340 0.46% 40 1.52% 178-137-167-230-broadband.kyivstar.net
5 103 0.63% 103 0.73% 1132 0.39% 22 0.84% 37-115-187-108-broadband.kyivstar.net
6 101 0.62% 101 0.72% 12767 4.37% 27 1.03% 93-127-19-11.static.vega-ua.net
7 95 0.58% 95 0.67% 1044 0.36% 24 0.91% sol-fttb.216.118.118.46.sovam.net.ua
8 92 0.56% 92 0.65% 1011 0.35% 31 1.18% sol-fttb.22.155.118.46.sovam.net.ua
9 84 0.52% 74 0.52% 1996 0.68% 27 1.03% spider-141-8-143-182.yandex.com
10 80 0.49% 80 0.57% 10112 3.46% 9 0.34% 178-137-84-219-broadband.kyivstar.net
11 79 0.48% 77 0.55% 277 0.09% 3 0.11% 64-199-226-117.yellowbook.com
12 77 0.47% 7 0.05% 200 0.07% 4 0.15% cpe-172-101-21-100.maine.res.rr.com
13 70 0.43% 50 0.35% 202 0.07% 2 0.08% mobile-166-137-252-017.mycingular.net
14 66 0.40% 6 0.04% 269 0.09% 6 0.23% c-50-176-179-23.hsd1.ma.comcast.net
15 66 0.40% 44 0.31% 116 0.04% 2 0.08% davidpuddy.cdc.gov
16 66 0.40% 66 0.47% 167 0.06% 1 0.04% host86-141-133-109.range86-141.btcentralplus.com
17 64 0.39% 64 0.45% 8090 2.77% 6 0.23% sol-fttb.241.122.118.46.sovam.net.ua
18 62 0.38% 47 0.33% 552 0.19% 1 0.04% cpe-172-101-14-139.maine.res.rr.com
19 61 0.37% 61 0.43% 281 0.10% 5 0.19% h69-129-187-82.nansme.dsl.dynamic.tds.net
20 58 0.36% 58 0.41% 707 0.24% 26 0.99% hosted-by.leaseweb.com
21 56 0.34% 51 0.36% 211 0.07% 1 0.04% 50-207-4-10-static.hfc.comcastbusiness.net
22 55 0.34% 5 0.04% 224 0.08% 5 0.19% 159.sub-174-192-11.myvzw.com
23 55 0.34% 55 0.39% 6952 2.38% 8 0.30% 37-115-189-125-broadband.kyivstar.net
24 55 0.34% 5 0.04% 224 0.08% 5 0.19% ool-4a5986cd.dyn.optonline.net
25 52 0.32% 50 0.35% 166 0.06% 3 0.11% c-66-31-103-50.hsd1.ma.comcast.net
26 51 0.31% 50 0.35% 1979 0.68% 18 0.68% b115393.yse.yahoo.net
27 50 0.31% 43 0.30% 195 0.07% 2 0.08% pool-72-73-113-40.ptldme.east.myfairpoint.net
28 49 0.30% 48 0.34% 152 0.05% 1 0.04% cpe-198-255-243-123.maine.res.rr.com
29 47 0.29% 44 0.31% 115 0.04% 2 0.08% ehc-mwg2.eushc.org
30 46 0.28% 44 0.31% 115 0.04% 1 0.04% 172.58.217.159

Top 10 of 1529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.62% 101 0.72% 12767 4.37% 27 1.03% 93-127-19-11.static.vega-ua.net
2 1172 7.19% 1172 8.31% 12256 4.19% 53 2.02% 195-154-216-79.rev.poneytelecom.eu
3 80 0.49% 80 0.57% 10112 3.46% 9 0.34% 178-137-84-219-broadband.kyivstar.net
4 64 0.39% 64 0.45% 8090 2.77% 6 0.23% sol-fttb.241.122.118.46.sovam.net.ua
5 55 0.34% 55 0.39% 6952 2.38% 8 0.30% 37-115-189-125-broadband.kyivstar.net
6 44 0.27% 44 0.31% 5562 1.90% 11 0.42% 8-32-179-94.pool.ukrtel.net
7 40 0.25% 40 0.28% 5056 1.73% 3 0.11% 37-115-189-11-broadband.kyivstar.net
8 40 0.25% 40 0.28% 5056 1.73% 4 0.15% sol-fttb.12.122.119.46.sovam.net.ua
9 32 0.20% 32 0.23% 4045 1.38% 8 0.30% 198-99-200-46.pool.ukrtel.net
10 28 0.17% 28 0.20% 3539 1.21% 7 0.27% 67-59-179-94.pool.ukrtel.net

Top 30 of 512 Total Referrers
# Hits Referrer
1 140 0.86% http://bactrimkaufen.logdown.com/
2 120 0.74% http://benadrylkaufen.page4.me/
3 104 0.64% http://ventolinkaufen.iwopop.com/
4 100 0.61% http://acheterprozac.asso-web.com/
5 75 0.46% https://www.google.com/
6 64 0.39% http://achatclomid.onlc.fr/
7 64 0.39% http://compraraciphex.onlc.eu/
8 60 0.37% http://allopurinoles.webuje.cz/
9 52 0.32% http://compraraccutane.webuje.com/comprarbetnovate.aspx
10 48 0.29% http://baclofene.webobo.biz/
11 40 0.25% http://achatestrace.onlc.fr/
12 40 0.25% http://comprarcefixime.webuje.com/
13 36 0.22% http://achatzoloft.onlc.fr/
14 32 0.20% http://achatdostinex.onlc.fr/
15 32 0.20% http://achatprednisone.onlc.fr/
16 32 0.20% http://maxalat.webnode.es/
17 24 0.15% http://acquistarecytotec.webuje.com/
18 24 0.15% http://fito-spray-germany.com
19 24 0.15% http://fito-spray-italy.com
20 24 0.15% http://kaufendiflucan.page4.me/
21 23 0.14% http://meduza-consult.ru/
22 21 0.13% http://www.netvibes.com/phenterminehcl
23 20 0.12% http://compraraccutane.webuje.com/comprar-medrol.aspx
24 20 0.12% http://compraraccutane.webuje.com/comprar-prednisone.aspx
25 20 0.12% http://fito-spray-greece.com
26 20 0.12% http://mmoguider.ru/
27 20 0.12% https://7fon.ru/
28 19 0.12% http://kupitglukofon.com
29 19 0.12% http://www.mosrif.ru/
30 19 0.12% http://www.netvibes.com/stilnoxonline

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% treatyourfeet.com
2 1 33.33% myra achorn

Top 15 of 596 Total User Agents
# Hits User Agent
1 1295 7.94% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
2 733 4.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
3 726 4.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A456+Safari/602.1
4 424 2.60% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 378 2.32% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Mobile/14A456
6 368 2.26% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 365 2.24% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 254 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
9 247 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 226 1.39% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
11 187 1.15% Mozilla/5.0+(iPad;+CPU+OS+10_0_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A456+Safari/602.1
12 186 1.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 173 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
14 170 1.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_1+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A403+Safari/602.1
15 124 0.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for October 2016

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5222 32.02% 4642 32.92% 69699 23.85% US Commercial
2 5019 30.78% 4362 30.93% 100747 34.48% Network
3 4282 26.26% 3865 27.41% 85714 29.33% Unresolved/Unknown
4 465 2.85% 44 0.31% 2348 0.80% Australia
5 353 2.16% 317 2.25% 15833 5.42% Ukraine
6 191 1.17% 176 1.25% 2927 1.00% Germany
7 117 0.72% 106 0.75% 999 0.34% Brazil
8 94 0.58% 87 0.62% 4519 1.55% Russian Federation
9 74 0.45% 71 0.50% 2248 0.77% Non-Profit Organization
10 69 0.42% 47 0.33% 173 0.06% US Government
11 58 0.36% 57 0.40% 277 0.09% Italy
12 35 0.21% 35 0.25% 366 0.13% Belarus
13 31 0.19% 29 0.21% 468 0.16% Netherlands
14 31 0.19% 27 0.19% 621 0.21% United Kingdom
15 30 0.18% 16 0.11% 45 0.02% Czech Republic
16 27 0.17% 23 0.16% 256 0.09% Mexico
17 25 0.15% 25 0.18% 57 0.02% US Educational
18 25 0.15% 25 0.18% 57 0.02% Switzerland
19 24 0.15% 24 0.17% 210 0.07% Canada
20 23 0.14% 22 0.16% 58 0.02% Hungary
21 22 0.13% 22 0.16% 56 0.02% Kazakhstan
22 22 0.13% 22 0.16% 70 0.02% Philippines
23 9 0.06% 9 0.06% 147 0.05% Lithuania
24 8 0.05% 3 0.02% 148 0.05% Turkey
25 6 0.04% 6 0.04% 237 0.08% France
26 6 0.04% 6 0.04% 840 0.29% Taiwan
27 5 0.03% 3 0.02% 410 0.14% Greece
28 4 0.02% 4 0.03% 23 0.01% Seychelles
29 4 0.02% 4 0.03% 340 0.12% Sweden
30 3 0.02% 2 0.01% 22 0.01% Israel


Generated by Webalizer Version 2.01