Usage Statistics for treatyourfeet.com

Summary Period: October 2013
Generated 03-Nov-2015 05:09 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 9904
Total Files 9305
Total Pages 4977
Total Visits 1338
Total KBytes 106646
Total Unique Sites 851
Total Unique URLs 104
Total Unique Referrers 304
Total Unique User Agents 654
. Avg Max
Hits per Hour 13 100
Hits per Day 319 891
Files per Day 300 879
Pages per Day 160 685
Visits per Day 43 110
KBytes per Day 3440 10584
Hits by Response Code
Code 200 - OK 9305
Code 206 - Partial Content 42
Code 304 - Not Modified 217
Code 403 - Forbidden 6
Code 404 - Not Found 330
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 397 4.01% 366 3.93% 81 1.63% 51 3.81% 48 5.64% 4701 4.41%
2 279 2.82% 241 2.59% 69 1.39% 40 2.99% 42 4.94% 2391 2.24%
3 251 2.53% 228 2.45% 45 0.90% 30 2.24% 36 4.23% 1744 1.64%
4 281 2.84% 265 2.85% 47 0.94% 29 2.17% 36 4.23% 1483 1.39%
5 304 3.07% 268 2.88% 72 1.45% 40 2.99% 42 4.94% 2267 2.13%
6 241 2.43% 212 2.28% 72 1.45% 40 2.99% 43 5.05% 3057 2.87%
7 286 2.89% 268 2.88% 67 1.35% 38 2.84% 40 4.70% 1895 1.78%
8 341 3.44% 303 3.26% 124 2.49% 47 3.51% 37 4.35% 2208 2.07%
9 414 4.18% 388 4.17% 173 3.48% 41 3.06% 34 4.00% 3152 2.96%
10 871 8.79% 830 8.92% 584 11.73% 83 6.20% 50 5.88% 7731 7.25%
11 891 9.00% 879 9.45% 685 13.76% 71 5.31% 37 4.35% 8500 7.97%
12 511 5.16% 493 5.30% 299 6.01% 66 4.93% 43 5.05% 4805 4.51%
13 98 0.99% 95 1.02% 57 1.15% 31 2.32% 25 2.94% 1325 1.24%
14 100 1.01% 92 0.99% 51 1.02% 35 2.62% 42 4.94% 1648 1.55%
15 372 3.76% 352 3.78% 185 3.72% 35 2.62% 37 4.35% 3065 2.87%
16 132 1.33% 106 1.14% 37 0.74% 30 2.24% 35 4.11% 1274 1.19%
17 308 3.11% 296 3.18% 185 3.72% 34 2.54% 32 3.76% 2405 2.26%
18 565 5.70% 544 5.85% 398 8.00% 59 4.41% 47 5.52% 6718 6.30%
19 672 6.79% 663 7.13% 498 10.01% 63 4.71% 35 4.11% 10020 9.40%
20 396 4.00% 386 4.15% 301 6.05% 40 2.99% 28 3.29% 6282 5.89%
21 540 5.45% 525 5.64% 350 7.03% 110 8.22% 55 6.46% 10584 9.92%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 310 3.13% 295 3.17% 119 2.39% 77 5.75% 81 9.52% 4284 4.02%
28 285 2.88% 248 2.67% 111 2.23% 67 5.01% 73 8.58% 3970 3.72%
29 344 3.47% 321 3.45% 92 1.85% 60 4.48% 77 9.05% 3728 3.50%
30 350 3.53% 299 3.21% 148 2.97% 70 5.23% 73 8.58% 5011 4.70%
31 365 3.69% 342 3.68% 127 2.55% 58 4.33% 49 5.76% 2398 2.25%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 3.67% 11 345 3.71% 6 204 4.10% 148 4600 4.31%
1 9 286 2.89% 8 278 2.99% 5 164 3.30% 125 3874 3.63%
2 7 243 2.45% 7 226 2.43% 5 182 3.66% 148 4575 4.29%
3 10 321 3.24% 9 306 3.29% 6 209 4.20% 143 4431 4.15%
4 11 363 3.67% 10 331 3.56% 5 181 3.64% 113 3513 3.29%
5 11 354 3.57% 10 320 3.44% 8 252 5.06% 244 7572 7.10%
6 10 338 3.41% 10 311 3.34% 5 179 3.60% 98 3033 2.84%
7 13 430 4.34% 13 409 4.40% 7 244 4.90% 142 4395 4.12%
8 17 552 5.57% 16 522 5.61% 7 233 4.68% 145 4501 4.22%
9 15 476 4.81% 14 440 4.73% 6 215 4.32% 160 4953 4.64%
10 17 536 5.41% 16 498 5.35% 8 253 5.08% 144 4479 4.20%
11 15 494 4.99% 14 451 4.85% 7 218 4.38% 162 5033 4.72%
12 19 590 5.96% 17 548 5.89% 7 225 4.52% 124 3831 3.59%
13 11 353 3.56% 10 319 3.43% 6 199 4.00% 124 3854 3.61%
14 13 412 4.16% 12 395 4.25% 6 212 4.26% 143 4441 4.16%
15 13 429 4.33% 13 410 4.41% 8 264 5.30% 164 5072 4.76%
16 12 389 3.93% 11 371 3.99% 6 204 4.10% 97 3000 2.81%
17 12 388 3.92% 12 373 4.01% 7 218 4.38% 157 4857 4.55%
18 15 479 4.84% 14 455 4.89% 6 204 4.10% 122 3769 3.53%
19 13 424 4.28% 12 402 4.32% 5 174 3.50% 136 4224 3.96%
20 13 420 4.24% 12 399 4.29% 6 201 4.04% 175 5412 5.07%
21 19 608 6.14% 18 570 6.13% 6 211 4.24% 168 5218 4.89%
22 12 376 3.80% 11 362 3.89% 5 173 3.48% 139 4309 4.04%
23 9 280 2.83% 8 264 2.84% 5 158 3.17% 119 3698 3.47%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 2881 29.09% 29452 27.62% /
2 1260 12.72% 13132 12.31% /webalizer/default.html
3 412 4.16% 126 0.12% /robots.txt
4 231 2.33% 116 0.11% /main.css
5 124 1.25% 16068 15.07% /webalizer/usage_201304.html
6 118 1.19% 1809 1.70% /work.html
7 90 0.91% 2263 2.12% /orga.html
8 71 0.72% 1981 1.86% /testimonials.html
9 69 0.70% 918 0.86% /book.html
10 56 0.57% 470 0.44% /prod.html
11 53 0.54% 6533 6.13% /webalizer/usage_201201.html
12 43 0.43% 4393 4.12% /webalizer/usage_201310.html
13 42 0.42% 5642 5.29% /images/pdf/book.pdf
14 19 0.19% 2598 2.44% /images/pdf/
15 19 0.19% 764 0.72% /images/pdf/orga.pdf
16 17 0.17% 972 0.91% /images/pdf/work.pdf
17 14 0.14% 7 0.01% /siteMap.txt
18 7 0.07% 3 0.00% /images/_notes/image003.gif.mno
19 6 0.06% 2 0.00% /BingSiteAuth.xml
20 6 0.06% 2 0.00% /images/_notes/banner_r1_c2.gif.mno
21 5 0.05% 797 0.75% /images/pdf/prod.pdf
22 5 0.05% 639 0.60% /webalizer/usage_201209.html
23 5 0.05% 506 0.47% /webalizer/usage_201210.html
24 5 0.05% 520 0.49% /webalizer/usage_201303.html
25 4 0.04% 2 0.00% /images/_notes/nav_r01_c1.gif.mno
26 4 0.04% 123 0.12% /images/pdf/oderform2.pdf
27 4 0.04% 379 0.36% /webalizer/usage_201202.html
28 4 0.04% 390 0.37% /webalizer/usage_201212.html
29 4 0.04% 360 0.34% /webalizer/usage_201301.html
30 4 0.04% 392 0.37% /webalizer/usage_201305.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 2881 29.09% 29452 27.62% /
2 124 1.25% 16068 15.07% /webalizer/usage_201304.html
3 1260 12.72% 13132 12.31% /webalizer/default.html
4 53 0.54% 6533 6.13% /webalizer/usage_201201.html
5 42 0.42% 5642 5.29% /images/pdf/book.pdf
6 43 0.43% 4393 4.12% /webalizer/usage_201310.html
7 19 0.19% 2598 2.44% /images/pdf/
8 90 0.91% 2263 2.12% /orga.html
9 71 0.72% 1981 1.86% /testimonials.html
10 118 1.19% 1809 1.70% /work.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2881 29.09% 754 59.32% /
2 1260 12.72% 99 7.79% /webalizer/default.html
3 118 1.19% 78 6.14% /work.html
4 124 1.25% 55 4.33% /webalizer/usage_201304.html
5 43 0.43% 42 3.30% /webalizer/usage_201310.html
6 90 0.91% 41 3.23% /orga.html
7 71 0.72% 41 3.23% /testimonials.html
8 53 0.54% 39 3.07% /webalizer/usage_201201.html
9 69 0.70% 32 2.52% /book.html
10 56 0.57% 20 1.57% /prod.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2881 29.09% 714 56.58% /
2 1260 12.72% 98 7.77% /webalizer/default.html
3 118 1.19% 74 5.86% /work.html
4 71 0.72% 58 4.60% /testimonials.html
5 90 0.91% 56 4.44% /orga.html
6 124 1.25% 54 4.28% /webalizer/usage_201304.html
7 43 0.43% 41 3.25% /webalizer/usage_201310.html
8 53 0.54% 38 3.01% /webalizer/usage_201201.html
9 69 0.70% 34 2.69% /book.html
10 56 0.57% 22 1.74% /prod.html

Top 30 of 851 Total Sites
# Hits Files KBytes Visits Hostname
1 1041 10.51% 1041 11.19% 10828 10.15% 17 1.27% 37.9.53.91
2 801 8.09% 797 8.57% 8313 7.80% 5 0.37% 77.123.28.121
3 559 5.64% 558 6.00% 6026 5.65% 115 8.59% 37.9.53.51
4 531 5.36% 529 5.69% 5695 5.34% 86 6.43% hosted-by.slaskdatacenter.pl
5 223 2.25% 220 2.36% 543 0.51% 10 0.75% cpe-98-15-164-73.hvc.res.rr.com
6 145 1.46% 108 1.16% 4397 4.12% 81 6.05% crawl-66-249-73-154.googlebot.com
7 134 1.35% 26 0.28% 59 0.06% 0 0.00% img-spider-37-140-141-15.yandex.com
8 130 1.31% 130 1.40% 1355 1.27% 3 0.22% 77.123.28.160
9 124 1.25% 124 1.33% 1293 1.21% 31 2.32% 178-137-84-114-lvv.broadband.kyivstar.net
10 120 1.21% 120 1.29% 15311 14.36% 49 3.66% 94.19.191.183.pool.sknt.ru
11 77 0.78% 72 0.77% 180 0.17% 3 0.22% 5.150.97.79
12 75 0.76% 47 0.51% 2116 1.98% 34 2.54% crawl-66-249-73-19.googlebot.com
13 68 0.69% 68 0.73% 255 0.24% 2 0.15% google-proxy-66-249-82-72.google.com
14 67 0.68% 63 0.68% 319 0.30% 2 0.15% cpe-67-253-62-142.maine.res.rr.com
15 61 0.62% 61 0.66% 435 0.41% 11 0.82% spider-199-21-99-68.yandex.com
16 57 0.58% 57 0.61% 627 0.59% 19 1.42% 89.19.177.43
17 55 0.56% 55 0.59% 573 0.54% 6 0.45% 205-88-178-94.pool.ukrtel.net
18 50 0.50% 33 0.35% 1587 1.49% 14 1.05% crawl-66-249-74-149.googlebot.com
19 47 0.47% 44 0.47% 115 0.11% 2 0.15% 216.185.255.196
20 47 0.47% 44 0.47% 115 0.11% 2 0.15% adsl-184-47-49-16.asm.bellsouth.net
21 46 0.46% 44 0.47% 115 0.11% 2 0.15% d24-51-252-34.static-datacom.cgocable.net
22 45 0.45% 45 0.48% 137 0.13% 1 0.07% 194.sub-70-199-166.myvzw.com
23 42 0.42% 41 0.44% 253 0.24% 1 0.07% pool-71-161-231-43.prvdri.east.verizon.net
24 41 0.41% 30 0.32% 966 0.91% 21 1.57% crawl-66-249-74-212.googlebot.com
25 40 0.40% 38 0.41% 215 0.20% 1 0.07% c-50-155-33-12.hsd1.ga.comcast.net
26 38 0.38% 37 0.40% 217 0.20% 1 0.07% 118.100.159.165
27 38 0.38% 36 0.39% 183 0.17% 1 0.07% c-67-165-91-47.hsd1.wv.comcast.net
28 38 0.38% 37 0.40% 203 0.19% 1 0.07% c-98-195-70-43.hsd1.tx.comcast.net
29 36 0.36% 36 0.39% 375 0.35% 4 0.30% 220-239-178-94.pool.ukrtel.net
30 33 0.33% 31 0.33% 96 0.09% 1 0.07% mdm2-66-243-203-96.pivot.net

Top 10 of 851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 1.21% 120 1.29% 15311 14.36% 49 3.66% 94.19.191.183.pool.sknt.ru
2 1041 10.51% 1041 11.19% 10828 10.15% 17 1.27% 37.9.53.91
3 801 8.09% 797 8.57% 8313 7.80% 5 0.37% 77.123.28.121
4 559 5.64% 558 6.00% 6026 5.65% 115 8.59% 37.9.53.51
5 531 5.36% 529 5.69% 5695 5.34% 86 6.43% hosted-by.slaskdatacenter.pl
6 145 1.46% 108 1.16% 4397 4.12% 81 6.05% crawl-66-249-73-154.googlebot.com
7 75 0.76% 47 0.51% 2116 1.98% 34 2.54% crawl-66-249-73-19.googlebot.com
8 50 0.50% 33 0.35% 1587 1.49% 14 1.05% crawl-66-249-74-149.googlebot.com
9 130 1.31% 130 1.40% 1355 1.27% 3 0.22% 77.123.28.160
10 124 1.25% 124 1.33% 1293 1.21% 31 2.32% 178-137-84-114-lvv.broadband.kyivstar.net

Top 30 of 304 Total Referrers
# Hits Referrer
1 1343 13.56% http://mobilebui34t.ru/
2 527 5.32% http://apothekepotenzmittelrezeptfrei.id.st
3 505 5.10% http://void-rxonline.com
4 395 3.99% http://phatraff.com
5 196 1.98% http://cityhistory34.ru/
6 44 0.44% http://weightlosspills365.com
7 40 0.40% http://phatraff.com/
8 40 0.40% http://void-rxonline.com/
9 33 0.33% http://www.xolodremont.ru
10 32 0.32% http://viagraforwomen365.com
11 30 0.30% http://www.gorodservis.ru
12 28 0.28% http://genericviagraonline365.com
13 25 0.25% http://krabyy.blogspot.com/
14 20 0.20% http://bestweightlosspills365.com
15 18 0.18% http://www.google.com/url
16 17 0.17% https://www.google.com/
17 17 0.17% https://www.youtube.com/watch
18 11 0.11% http://www.baidu.com/s
19 10 0.10% http://parasitoff.com/order/vermox.php
20 10 0.10% http://void-rxonline.com/sitemap.xml
21 9 0.09% http://www.google.com/search
22 9 0.09% https://www.google.co.uk/
23 8 0.08% http://parasitoff.com/order/terbinafine.php
24 8 0.08% http://www.shared-care.com/Private/ExternalLinkTestbed
25 7 0.07% http://beremennost.blox.ua
26 7 0.07% http://marka.blox.ua
27 6 0.06% http://dlya-android.org/
28 6 0.06% http://rankings-analytics.com/try.php
29 6 0.06% http://web.memberclicks.com/mc/directory/viewgroupsearch.do
30 5 0.05% http://filesw8.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% myra achorn
2 1 8.33% augusta maine reflexologist
3 1 8.33% foot reflexology course in malaysia
4 1 8.33% foot reflexology popping noise
5 1 8.33% foot reflexology training
6 1 8.33% lizabeth wolfe reflexology maine
7 1 8.33% materials needed in reflexology and its cost
8 1 8.33% reflexologist augusta ga
9 1 8.33% treat your feet
10 1 8.33% two years ago that wasand since then myra had been to see her mother three times

Top 15 of 654 Total User Agents
# Hits User Agent
1 231 2.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 223 2.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.59.8+(KHTML,+like+Gecko)+Version/5.1.9+Safari/534.59.8
3 185 1.87% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
4 174 1.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 163 1.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0_2+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A501+Safari/9537.53
6 159 1.61% Mozilla/5.0+(Windows+NT+5.1;+rv:24.0)+Gecko/20100101+Firefox/24.0
7 136 1.37% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
8 119 1.20% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
9 112 1.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.101+Safari/537.36
10 111 1.12% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 104 1.05% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 95 0.96% Mozilla/5.0+(iPad;+CPU+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B329+Safari/8536.25
13 91 0.92% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.4+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/22.0.1229+Safari/537.4
14 80 0.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 80 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b

Usage by Country for October 2013

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3895 39.33% 3783 40.66% 39697 37.22% Unresolved/Unknown
2 2733 27.59% 2398 25.77% 28317 26.55% US Commercial
3 1981 20.00% 1900 20.42% 10685 10.02% Network
4 531 5.36% 529 5.69% 5695 5.34% Poland
5 189 1.91% 189 2.03% 17058 16.00% Russian Federation
6 123 1.24% 100 1.07% 2029 1.90% Germany
7 68 0.69% 68 0.73% 178 0.17% Brazil
8 50 0.50% 47 0.51% 115 0.11% Singapore
9 48 0.48% 45 0.48% 115 0.11% Australia
10 37 0.37% 32 0.34% 591 0.55% US Educational
11 31 0.31% 26 0.28% 403 0.38% Ukraine
12 29 0.29% 28 0.30% 70 0.07% Non-Profit Organization
13 28 0.28% 26 0.28% 107 0.10% India
14 27 0.27% 27 0.29% 106 0.10% New Zealand (Aotearoa)
15 24 0.24% 23 0.25% 56 0.05% Jordan
16 23 0.23% 23 0.25% 67 0.06% Italy
17 23 0.23% 23 0.25% 54 0.05% Malaysia
18 17 0.17% 10 0.11% 475 0.44% Romania
19 12 0.12% 8 0.09% 65 0.06% Switzerland
20 11 0.11% 8 0.09% 52 0.05% Czech Republic
21 6 0.06% 0 0.00% 11 0.01% Austria
22 4 0.04% 2 0.02% 201 0.19% Netherlands
23 3 0.03% 3 0.03% 19 0.02% Finland
24 2 0.02% 0 0.00% 4 0.00% China
25 2 0.02% 2 0.02% 207 0.19% Mexico
26 2 0.02% 2 0.02% 11 0.01% Seychelles
27 2 0.02% 1 0.01% 49 0.05% United States
28 1 0.01% 0 0.00% 2 0.00% British Indian Ocean Territory
29 1 0.01% 1 0.01% 10 0.01% United Kingdom
30 1 0.01% 1 0.01% 197 0.18% South Africa


Generated by Webalizer Version 2.01