Usage Statistics for treatyourfeet.com

Summary Period: April 2020
Generated 01-May-2020 03:08 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 201772
Total Files 198448
Total Pages 194952
Total Visits 37434
Total KBytes 3477083
Total Unique Sites 8500
Total Unique URLs 250
Total Unique Referrers 1511
Total Unique User Agents 694
. Avg Max
Hits per Hour 280 2841
Hits per Day 6725 9836
Files per Day 6614 9727
Pages per Day 6498 9612
Visits per Day 1247 1809
KBytes per Day 115903 196588
Hits by Response Code
Undefined response code 4
Code 200 - OK 198448
Code 304 - Not Modified 70
Code 403 - Forbidden 20
Code 404 - Not Found 3177
Code 406 - Not Acceptable 53

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 6417 3.18% 6289 3.17% 6183 3.17% 1263 3.37% 869 10.22% 161006 4.63%
2 7666 3.80% 7547 3.80% 7441 3.82% 1369 3.66% 936 11.01% 174410 5.02%
3 7656 3.79% 7599 3.83% 7446 3.82% 1611 4.30% 1071 12.60% 175264 5.04%
4 8783 4.35% 8714 4.39% 8414 4.32% 1598 4.27% 1057 12.44% 182562 5.25%
5 9233 4.58% 9088 4.58% 8917 4.57% 1568 4.19% 984 11.58% 188213 5.41%
6 9836 4.87% 9727 4.90% 9612 4.93% 1809 4.83% 1146 13.48% 192260 5.53%
7 9276 4.60% 9218 4.65% 8758 4.49% 1628 4.35% 1018 11.98% 196588 5.65%
8 8665 4.29% 8556 4.31% 8394 4.31% 1598 4.27% 1002 11.79% 184349 5.30%
9 7648 3.79% 7542 3.80% 7426 3.81% 1586 4.24% 1046 12.31% 133418 3.84%
10 8647 4.29% 8616 4.34% 8497 4.36% 1593 4.26% 1093 12.86% 72610 2.09%
11 6952 3.45% 6877 3.47% 6819 3.50% 1349 3.60% 787 9.26% 70592 2.03%
12 6850 3.39% 6735 3.39% 6630 3.40% 1210 3.23% 730 8.59% 58331 1.68%
13 7031 3.48% 6979 3.52% 6837 3.51% 1156 3.09% 727 8.55% 55570 1.60%
14 7597 3.77% 7509 3.78% 7475 3.83% 1180 3.15% 683 8.04% 122506 3.52%
15 8213 4.07% 8070 4.07% 7977 4.09% 1183 3.16% 722 8.49% 191352 5.50%
16 6497 3.22% 6459 3.25% 6408 3.29% 1089 2.91% 696 8.19% 155535 4.47%
17 8627 4.28% 8570 4.32% 8343 4.28% 1288 3.44% 859 10.11% 185187 5.33%
18 5857 2.90% 5734 2.89% 5731 2.94% 1062 2.84% 656 7.72% 125302 3.60%
19 4221 2.09% 4071 2.05% 3964 2.03% 1204 3.22% 693 8.15% 47606 1.37%
20 8457 4.19% 8377 4.22% 8276 4.25% 996 2.66% 670 7.88% 182473 5.25%
21 8445 4.19% 8309 4.19% 8171 4.19% 1028 2.75% 674 7.93% 173889 5.00%
22 5152 2.55% 4707 2.37% 4675 2.40% 1030 2.75% 680 8.00% 53818 1.55%
23 4046 2.01% 3889 1.96% 3799 1.95% 1091 2.91% 662 7.79% 45341 1.30%
24 6997 3.47% 6830 3.44% 6806 3.49% 1633 4.36% 1083 12.74% 78678 2.26%
25 4393 2.18% 4312 2.17% 4198 2.15% 1047 2.80% 682 8.02% 59166 1.70%
26 6651 3.30% 6592 3.32% 6506 3.34% 1447 3.87% 945 11.12% 77020 2.22%
27 2188 1.08% 2133 1.07% 2071 1.06% 410 1.10% 323 3.80% 25347 0.73%
28 2121 1.05% 1964 0.99% 1940 1.00% 644 1.72% 477 5.61% 24400 0.70%
29 3813 1.89% 3704 1.87% 3621 1.86% 894 2.39% 564 6.64% 44225 1.27%
30 3837 1.90% 3731 1.88% 3617 1.86% 1016 2.71% 662 7.79% 40067 1.15%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6912 3.43% 228 6860 3.46% 223 6706 3.44% 4121 123625 3.56%
1 241 7238 3.59% 239 7182 3.62% 235 7066 3.62% 4399 131972 3.80%
2 331 9942 4.93% 327 9825 4.95% 325 9760 5.01% 5379 161365 4.64%
3 343 10319 5.11% 339 10187 5.13% 336 10086 5.17% 5279 158362 4.55%
4 265 7958 3.94% 262 7871 3.97% 260 7808 4.01% 4898 146943 4.23%
5 265 7975 3.95% 261 7855 3.96% 260 7814 4.01% 4896 146882 4.22%
6 270 8109 4.02% 261 7833 3.95% 259 7789 4.00% 4777 143323 4.12%
7 262 7864 3.90% 258 7742 3.90% 253 7602 3.90% 4857 145719 4.19%
8 252 7571 3.75% 243 7292 3.67% 238 7150 3.67% 4546 136387 3.92%
9 232 6977 3.46% 226 6806 3.43% 217 6532 3.35% 4189 125678 3.61%
10 220 6617 3.28% 216 6494 3.27% 212 6371 3.27% 4124 123707 3.56%
11 236 7098 3.52% 228 6863 3.46% 225 6766 3.47% 4297 128913 3.71%
12 261 7832 3.88% 257 7726 3.89% 252 7573 3.88% 4572 137165 3.94%
13 280 8414 4.17% 276 8300 4.18% 271 8141 4.18% 4912 147349 4.24%
14 293 8796 4.36% 288 8654 4.36% 283 8507 4.36% 4819 144565 4.16%
15 298 8963 4.44% 293 8796 4.43% 289 8670 4.45% 5175 155237 4.46%
16 307 9238 4.58% 300 9019 4.54% 284 8544 4.38% 5207 156214 4.49%
17 370 11122 5.51% 366 11002 5.54% 361 10842 5.56% 5547 166424 4.79%
18 286 8607 4.27% 283 8507 4.29% 277 8332 4.27% 5048 151446 4.36%
19 290 8717 4.32% 282 8487 4.28% 280 8416 4.32% 5134 154006 4.43%
20 390 11705 5.80% 388 11643 5.87% 382 11465 5.88% 5756 172682 4.97%
21 279 8375 4.15% 276 8293 4.18% 269 8090 4.15% 4840 145212 4.18%
22 273 8210 4.07% 269 8080 4.07% 263 7890 4.05% 4818 144554 4.16%
23 240 7213 3.57% 237 7131 3.59% 234 7032 3.61% 4312 129353 3.72%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 117281 58.13% 922842 26.54% /webalizer/
2 50146 24.85% 199314 5.73% /
3 8810 4.37% 1069026 30.74% /webalizer/usage_201905.html
4 8676 4.30% 287872 8.28% /webalizer/usage_201811.html
5 3649 1.81% 473039 13.60% /webalizer/usage_201303.html
6 1410 0.70% 131739 3.79% /webalizer/usage_201607.html
7 903 0.45% 323 0.01% /robots.txt
8 343 0.17% 3046 0.09% /work.html
9 302 0.15% 34949 1.01% /webalizer/usage_201711.html
10 245 0.12% 29868 0.86% /webalizer/usage_202002.html
11 238 0.12% 28011 0.81% /webalizer/usage_201712.html
12 219 0.11% 23871 0.69% /webalizer/usage_201907.html
13 204 0.10% 24207 0.70% /webalizer/usage_201908.html
14 200 0.10% 3964 0.11% /orga.html
15 194 0.10% 23013 0.66% /webalizer/usage_201810.html
16 192 0.10% 21372 0.61% /webalizer/usage_201906.html
17 187 0.09% 94 0.00% /main.css
18 187 0.09% 21554 0.62% /webalizer/usage_201911.html
19 186 0.09% 22462 0.65% /webalizer/usage_201909.html
20 183 0.09% 1264 0.04% /prod.html
21 183 0.09% 22054 0.63% /webalizer/usage_201912.html
22 182 0.09% 21661 0.62% /webalizer/usage_201910.html
23 180 0.09% 21549 0.62% /webalizer/usage_201802.html
24 179 0.09% 21972 0.63% /webalizer/usage_202001.html
25 172 0.09% 1853 0.05% /book.html
26 172 0.09% 4011 0.12% /testimonials.html
27 96 0.05% 11322 0.33% /webalizer/usage_202003.html
28 75 0.04% 8347 0.24% /webalizer/usage_202004.html
29 34 0.02% 5581 0.16% /images/pdf/book.pdf
30 26 0.01% 519 0.01% /webalizer/usage_201605.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 8810 4.37% 1069026 30.74% /webalizer/usage_201905.html
2 117281 58.13% 922842 26.54% /webalizer/
3 3649 1.81% 473039 13.60% /webalizer/usage_201303.html
4 8676 4.30% 287872 8.28% /webalizer/usage_201811.html
5 50146 24.85% 199314 5.73% /
6 1410 0.70% 131739 3.79% /webalizer/usage_201607.html
7 302 0.15% 34949 1.01% /webalizer/usage_201711.html
8 245 0.12% 29868 0.86% /webalizer/usage_202002.html
9 238 0.12% 28011 0.81% /webalizer/usage_201712.html
10 204 0.10% 24207 0.70% /webalizer/usage_201908.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 50146 24.85% 28369 76.08% /
2 117281 58.13% 5252 14.09% /webalizer/
3 1410 0.70% 447 1.20% /webalizer/usage_201607.html
4 8810 4.37% 200 0.54% /webalizer/usage_201905.html
5 302 0.15% 192 0.51% /webalizer/usage_201711.html
6 343 0.17% 190 0.51% /work.html
7 245 0.12% 176 0.47% /webalizer/usage_202002.html
8 238 0.12% 164 0.44% /webalizer/usage_201712.html
9 204 0.10% 160 0.43% /webalizer/usage_201908.html
10 219 0.11% 158 0.42% /webalizer/usage_201907.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 50146 24.85% 28389 76.23% /
2 117281 58.13% 5250 14.10% /webalizer/
3 1410 0.70% 441 1.18% /webalizer/usage_201607.html
4 8810 4.37% 219 0.59% /webalizer/usage_201905.html
5 343 0.17% 210 0.56% /work.html
6 245 0.12% 183 0.49% /webalizer/usage_202002.html
7 302 0.15% 168 0.45% /webalizer/usage_201711.html
8 238 0.12% 166 0.45% /webalizer/usage_201712.html
9 219 0.11% 148 0.40% /webalizer/usage_201907.html
10 204 0.10% 148 0.40% /webalizer/usage_201908.html

Top 30 of 8500 Total Sites
# Hits Files KBytes Visits Hostname
1 42313 20.97% 42313 21.32% 174501 5.02% 9 0.02% 81.162.102.210
2 20637 10.23% 20637 10.40% 216598 6.23% 19 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 19329 9.58% 19329 9.74% 11248 0.32% 6 0.02% 5.188.210.3
4 18660 9.25% 18660 9.40% 195745 5.63% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12459 6.17% 12459 6.28% 130737 3.76% 7 0.02% 91-121-185-43.serverhub.ru
6 8528 4.23% 8528 4.30% 1035533 29.78% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 8293 4.11% 8293 4.18% 258711 7.44% 2 0.01% supreme.jaunt.volia.net
8 6049 3.00% 6049 3.05% 63465 1.83% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
9 3629 1.80% 3629 1.83% 471688 13.57% 1 0.00% lukyan1.biz.example.com
10 671 0.33% 61 0.03% 1146 0.03% 56 0.15% pool-71-173-64-176.ptldme.east.myfairpoint.net
11 470 0.23% 470 0.24% 58537 1.68% 336 0.90% 5.188.210.61
12 465 0.23% 465 0.23% 57756 1.66% 310 0.83% 5.188.210.79
13 455 0.23% 455 0.23% 4796 0.14% 2 0.01% 128-72-19-5.broadband.corbina.ru
14 452 0.22% 452 0.23% 56304 1.62% 333 0.89% 5.188.210.242
15 420 0.21% 420 0.21% 3618 0.10% 119 0.32% ip-186.227.185.2.mecnet.com.br
16 378 0.19% 378 0.19% 47202 1.36% 285 0.76% 5.188.210.36
17 377 0.19% 377 0.19% 46849 1.35% 285 0.76% 5.188.210.56
18 369 0.18% 11 0.01% 514 0.01% 5 0.01% 52.160.84.49
19 352 0.17% 32 0.02% 601 0.02% 28 0.07% pool-71-241-203-59.port.east.myfairpoint.net
20 331 0.16% 331 0.17% 893 0.03% 134 0.36% 222.107.107.120
21 314 0.16% 29 0.01% 538 0.02% 27 0.07% cpe-74-75-142-255.maine.res.rr.com
22 302 0.15% 302 0.15% 3164 0.09% 5 0.01% 182.74.209.74
23 299 0.15% 299 0.15% 689 0.02% 1 0.00% ip189.ip-66-70-157.net
24 280 0.14% 280 0.14% 34981 1.01% 209 0.56% 5.188.210.58
25 272 0.13% 272 0.14% 8668 0.25% 47 0.13% no-mans-land.m247.com
26 240 0.12% 240 0.12% 2412 0.07% 98 0.26% 115.112.161.98.static-kolkata.vsnl.net.in
27 237 0.12% 237 0.12% 29533 0.85% 149 0.40% 62-210-202-34.rev.poneytelecom.eu
28 228 0.11% 228 0.11% 484 0.01% 176 0.47% 199.168.131.250
29 222 0.11% 222 0.11% 2330 0.07% 93 0.25% 12.248.32.194
30 209 0.10% 209 0.11% 1891 0.05% 160 0.43% 200.54.42.2

Top 10 of 8500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8528 4.23% 8528 4.30% 1035533 29.78% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 3629 1.80% 3629 1.83% 471688 13.57% 1 0.00% lukyan1.biz.example.com
3 8293 4.11% 8293 4.18% 258711 7.44% 2 0.01% supreme.jaunt.volia.net
4 20637 10.23% 20637 10.40% 216598 6.23% 19 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 18660 9.25% 18660 9.40% 195745 5.63% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 42313 20.97% 42313 21.32% 174501 5.02% 9 0.02% 81.162.102.210
7 12459 6.17% 12459 6.28% 130737 3.76% 7 0.02% 91-121-185-43.serverhub.ru
8 6049 3.00% 6049 3.05% 63465 1.83% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
9 470 0.23% 470 0.24% 58537 1.68% 336 0.90% 5.188.210.61
10 465 0.23% 465 0.23% 57756 1.66% 310 0.83% 5.188.210.79

Top 30 of 1511 Total Referrers
# Hits Referrer
1 8178 4.05% https://promokods.com/sitemap.html
2 5092 2.52% https://gaudiumvitayoga.com/
3 4595 2.28% https://atletikaclub.com/
4 4591 2.28% https://nordwesttrail.ru/
5 4576 2.27% http://doxycycline1.com/
6 4568 2.26% http://lisinopril40.com/
7 4539 2.25% http://tadalafil20tab.com/
8 4512 2.24% http://synthroid1.com/
9 4507 2.23% http://prednisone0.com/
10 4489 2.22% http://lasix100.com/
11 4489 2.22% http://tadalafil2.com/
12 4439 2.20% http://amoxicillin500.com/
13 4439 2.20% http://valtrex1.com/
14 4322 2.14% http://clomid2.com/
15 3969 1.97% https://clomid7.com
16 3695 1.83% http://canadianonlinepharmacyhq.com
17 3660 1.81% https://clubajedreztemple.com/
18 3636 1.80% https://www.soska.site/
19 3588 1.78% https://www.melanierudchadwick.com/
20 3426 1.70% https://diana-bansko.com/
21 3014 1.49% https://lebazardereve.com/
22 2967 1.47% https://saddiechoua.com/
23 2716 1.35% https://tenderlydreaming.com/
24 2562 1.27% https://crcd-bih.com/
25 2446 1.21% https://lubstom.ru/
26 2379 1.18% http://sievexinnormand.com/
27 2371 1.18% https://cbs33.ru/
28 1470 0.73% https://pattayacityproperty.com/
29 864 0.43% http://finasteride-propecia.com
30 852 0.42% https://drive.google.com/open

Top 15 of 694 Total User Agents
# Hits User Agent
1 10523 5.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9324 4.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 8673 4.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
4 8546 4.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 6016 2.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 3906 1.94% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 2581 1.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
8 2542 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 2505 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 2500 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
11 2486 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 2481 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
13 2480 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 2480 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 2474 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for April 2020

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 102157 50.63% 100818 50.80% 1877347 53.99% Unresolved/Unknown
2 60007 29.74% 60005 30.24% 622602 17.91% Russian Federation
3 14424 7.15% 13249 6.68% 323250 9.30% Network
4 14290 7.08% 13603 6.85% 569069 16.37% US Commercial
5 2298 1.14% 2298 1.16% 18910 0.54% Brazil
6 796 0.39% 766 0.39% 8185 0.24% Germany
7 508 0.25% 508 0.26% 4892 0.14% India
8 502 0.25% 476 0.24% 3985 0.11% China
9 467 0.23% 467 0.24% 3239 0.09% Thailand
10 465 0.23% 464 0.23% 6717 0.19% Non-Profit Organization
11 377 0.19% 374 0.19% 1903 0.05% Italy
12 363 0.18% 363 0.18% 1798 0.05% Indonesia
13 353 0.17% 353 0.18% 2094 0.06% Ukraine
14 326 0.16% 326 0.16% 2352 0.07% Colombia
15 309 0.15% 309 0.16% 2421 0.07% Argentina
16 280 0.14% 280 0.14% 1683 0.05% Mexico
17 248 0.12% 235 0.12% 1069 0.03% Czech Republic
18 227 0.11% 226 0.11% 885 0.03% Poland
19 214 0.11% 214 0.11% 867 0.02% Taiwan
20 206 0.10% 205 0.10% 1728 0.05% Portugal
21 162 0.08% 162 0.08% 687 0.02% France
22 148 0.07% 148 0.07% 1657 0.05% United States
23 134 0.07% 133 0.07% 734 0.02% Turkey
24 130 0.06% 130 0.07% 705 0.02% Greece
25 122 0.06% 122 0.06% 400 0.01% Romania
26 121 0.06% 121 0.06% 1251 0.04% United Kingdom
27 110 0.05% 110 0.06% 612 0.02% Hungary
28 108 0.05% 107 0.05% 609 0.02% Viet Nam
29 104 0.05% 102 0.05% 1351 0.04% Netherlands
30 95 0.05% 95 0.05% 350 0.01% Pakistan


Generated by Webalizer Version 2.01